University of Oxford

United Kingdom
1096
Wellington Square

Introduction

Academic Ranking of World Universities(ARWU)
Download Excel
6
Academic Ranking of World Universities
The Academic Ranking of World Universities (ARWU) was first published in June 2003 by the Center for World-Class Universities (CWCU), Graduate School of Education (formerly the Institute of Higher Education) of Shanghai Jiao Tong University, China, and updated on an annual basis. Since 2009 the Academic Ranking of World Universities (ARWU) has been published and copyrighted by ShanghaiRanking Consultancy. ShanghaiRanking Consultancy is a fully independent organization on higher education intelligence and not legally subordinated to any universities or government agencies. ARWU uses six objective indicators to rank world universities, including the number of alumni and staff winning Nobel Prizes and Fields Medals, number of highly cited researchers selected by Clarivate, number of articles published in journals of Nature and Science, number of articles indexed in Science Citation Index Expanded and Social Sciences Citation Index in the Web of Science, and per capita performance of a university. More than 2500 universities are actually ranked by ARWU every year and the best 1000 are published. (Read full Methodology)
University of Oxford ranks #6 in the 2025 Academic Ranking of World Universities. Decode Your University's Ranking Data
Download the Official Badge
Total Score
61.0
Score on Alumni
Number of the alumni of an institution winning Nobel Prizes and Fields Medals. Alumni are defined as those who obtain bachelor's, master's or doctoral degrees from the institution. Different weights are set according to the periods of obtaining degrees. The weight is 100% for alumni obtaining degrees after 2011, 90% for alumni obtaining degrees in 2001-2010, 80% for alumni obtaining degrees in 1991-2000, and so on, and finally 10% for alumni obtaining degrees in 1921-1930. If a person obtains more than one degree from an institution, the institution is considered once only. (Read full Methodology)
50.5
Score on Award
Number of the staff of an institution winning Nobel Prizes in Physics, Chemistry, Medicine and Economics and Fields Medal in Mathematics. Staff is defined as those who work at an institution at the time of winning the prize. Different weights are set according to the periods of winning the prizes. The weight is 100% for winners after 2021, 90% for winners in 2011-2020, 80% for winners in 2001-2010, 70% for winners in 1991-2000, and so on, and finally 10% for winners in 1931-1940. If a winner is affiliated with more than one institution, each institution is assigned the reciprocal of the number of institutions. For Nobel prizes, if a prize is shared by more than one person, weights are set for winners according to their proportion of the prize. (Read full Methodology)
58.5
Score on HiCi
Number of Highly Cited Researchers selected by the Institute for Scientific Information at Clarivate. The Highly Cited Researchers list issued in November 2024 was used for the calculation of HiCi indicator in ARWU 2025. If a Highly Cited Researcher receives recognition in more than one ESI fields, each field is counted separately. Only the primary affiliations of Highly Cited Researchers are considered. (Read full Methodology)
51.4
Score on N&S
Number of research articles published in Nature and Science between 2020 and 2024. To distinguish the order of author affiliation, a weight of 100% is assigned for corresponding author affiliation, 50% for first author affiliation (second author affiliation if the first author affiliation is the same as corresponding author affiliation), 25% for the next author affiliation, and 10% for other author affiliations. When there are more than one corresponding author addresses, we consider the first corresponding author address as the corresponding author address and consider other corresponding author addresses as first author address, second author address etc. following the order of the author addresses. Only publications of 'Article' type are considered. (Read full Methodology)
61.2
Score on PUB
Number of papers indexed in Science Citation Index-Expanded and Social Science Citation Index (Web of Science) in 2024. Only publications of 'Article' type are considered. When calculating the total number of papers of an institution, a special weight of two was introduced for papers indexed in Social Science Citation Index. (Read full Methodology)
75.7
Score on PCP
Weighted scores of the above five indicators divided by the number of full-time equivalent academic staff. If the number of academic staff for institutions of a country cannot be obtained, the average number of academic staff for world top 1000 universities will be used for all institutions in this country. For ARWU 2025, the numbers of full-time equivalent academic staff are obtained for institutions in USA, UK, China, France, Germany, Canada, Japan, Italy, Australia, Netherlands, Sweden, Switzerland, Belgium, South Korea, Czechia, New Zealand, Saudi Arabia, Spain, Austria, Norway, Poland, Israel etc. (Read full Methodology)
48.0
Global Ranking of Academic Subjects(GRAS)
Download Excel

Decode Your University's Ranking Data

Download the Official Badge
All Subjects
Best Ranked Subjects
Subject Rank
Ecology
1
Mathematics
3
Geography
3
Human Biological Sciences
5
Public Health
5
Biological Sciences
6
Law
8
Sociology
8
Public Administration
8
Total Score
314.8
Score on World-Class Faculty
The World-Class Faculty category comprises four indicators: International Academic Award Laureates (Laureate), Highly Cited Researchers (HCR), Chief Editors of International Academic Journals (Editor), and International Academic Organization Leadership (Leadership). (Read full Methodology)
67.0
Score on World-Class Output
The World-Class Output category includes Top Journal Papers (TJ) and International Academic Awards (Award). (Read full Methodology)
96.9
Score on High Quality Research
The High-Quality Research category includes Q1 Journal Papers (Q1). The number of influential journal publications (Q1) is an important measure of an institution’s research output in the corresponding subject. Q1 refers to the number of papers published by an institution in an Academic Subject within journals ranked in Q1 based on the Journal Impact Factor during the period of 2020-2024. Only publications classified as “Article” or “Review” are considered. Data is collected from Web of Science and InCites. Publications from different Web of Science categories are grouped into relevant Academic Subjects. (Read full Methodology)
93.7
Score on Research Impact
The Research Impact category includes Category Normalized Citation Impact (CNCI). Category Normalized Citation Impact (CNCI) is the ratio of the citations received by an institution's published papers to the average citations of papers in the same category, year, and type of journal publication within an Academic Subject during the period of 2020-2024. A CNCI value of 1 represents world-average performance. A CNCI below 1 indicates that the citation times of this group publications are lower than the average level, while a CNCI above 1 signifies that the paper’s citation performance exceeds the average level. Only publications classified as “Article” or “Review” are considered. Data is collected from InCites database. (Read full Methodology)
38.7
Score on International Collaboration
The international Collaboration category includes International Collaborated Papers (IC). International collaboration (IC) is an indicator used to evaluate the level of international collaboration in the respective subject between institutions. The ratio of the number of publications that have been found in at least two different countries in addresses of the authors to the total number of publications in the respective subject for an institution during the period of 2020-2024. Only publications classified as “Article” or “Review” are considered. Data is collected from InCites database. (Read full Methodology)
18.5
University Posters
Key Statistics
20785
Total Enrollment
7565(36.4%)
International Students
11900
Undergraduate Enrollment
2390(20.1%)
International Students
8885
Graduate Enrollment
5175(58.2%)
International Students
Programs
Undergraduate Programs
Archaeology and Anthropology
Biochemistry (Molecular and Cellular)
Biological Sciences
Biomedical Sciences
Chemistry
Classical Archaeology and Ancient History
Classics
Classics and English
Classics and Modern Languages
Classics and Oriental Studies
Computer Science
Computer Science and Philosophy
Earth Sciences (Geology)
Economics and Management
Engineering Science
Engineering, Economics and Management
English and Modern Languages
English Language and Literature
European and Middle Eastern Languages
Experimental Psychology
Fine Art
Geography
History
History (Ancient and Modern)
History and Economics
History and English
History and Modern Languages
History and Politics
History of Art
Human Sciences
Law (Jurisprudence)
Materials Science
Materials, Economics and Management
Mathematics
Mathematics and Computer Science
Mathematics and Philosophy
Mathematics and Statistics
Medicine
Modern Languages
Modern Languages and Linguistics
Music
Oriental Studies
Philosophy and Modern Languages
Philosophy and Theology
Philosophy, Politics and Economics (PPE)
Physics
Physics and Philosophy
Psychology and Philosophy
Psychology, Philosophy and Linguistics
Theology
Theology and Oriental Studies
Graduate Programs
Advanced Cognitive Therapy Studies | MSc, PG Diploma
African Studies | MSc
Anaesthetics | DPhil
Ancient History | DPhil
Ancient History | DPhil
Ancient History | DPhil
Ancient Philosophy | MSt
Anthropology | DPhil,
Applied Landscape Archaeology | MSc
Applied Landscape Archaeology | MSc
Applied Linguistics & Second Language Acquisition | MSc
Applied Linguistics & Second Language Acquisition | MSc
Applied Linguistics & Second Language Acquisition | MSc
Applied Statistics | MSc, PG Diploma
Applied Theology | MTh
Applied Theology | MTh
Archaeological Science | DPhil, MSc, MSt
Archaeology | DPhil, MPhil, MSt
Architectural History | DPhil, PG Certificate
Architectural History | DPhil, PG Certificate
Astrophysics | DPhil
Atmospheric, Oceanic & Planetary Physics | DPhil
Atomic and Laser Physics | DPhil
Bachelor of Civil Law | BCL
Biochemistry | DPhil, Joint Oxford/The Scripps Research Institute Programme, MSc (R)
Biodiversity, Conservation & Management | MSc
Biodiversity, Conservation and Management | MSc
Biomedical and Clinical Sciences | DPhil
Biomedical Engineering | MSc
Biomedical Engineering | MSc
Cardiovascular Medicine | DPhil
Celtic Studies | MPhil, MSt
Centre for Doctoral Training in Healthcare Innovation | DPhil
Centre for Doctoral Training in Healthcare Innovation | DPhil
Chemical Biology | DPhil, MSc (R)
Chemical Biology | DPhil, MSc (R)
Chinese Studies | MSt,
Chromosome & Developmental Biology | DPhil
Chromosome and Developmental Biology | DPhil
Classical Archaeology | MPhil, MSt
Classical Archaeology | MPhil, MSt
Classical Armenian Studies | MSt
Classical Armenian Studies | MSt
Classical Hebrew Studies | MSt
Classical Hebrew Studies | MSt
Classical Indian Religion | MPhil
Classical Indian Religion | MPhil
Classical Indian Religion | MSc
Classical Languages & Literature | DPhil
Classical Languages and Literature | DPhil,
Clinical Embryology | MSc
Clinical Laboratory Sciences | DPhil, MSc (R)
Clinical Medicine | DPhil, MSc (R)
Clinical Neurology | DPhil, MSc (R)
Clinical Pharmacology | DPhil, MSc (R)
Cognitive & Evolutionary Anthropology | MSc
Cognitive & Evolutionary Anthropology | MSc
Cognitive Behavioural Therapy for Psychological Trauma | PG Certificate
Cognitive Behavioural Therapy | DPhil, PG Certificate
Cognitive Therapy | PG Diploma
Comparative Philology & General Linguistics | DPhil, MPhil, MSt
Comparative Philology and General Linguistics | DPhil
Comparative Social Policy | MPhil, MSc
Computer Science | DPhil, MSc (R), MSc
Condensed Matter Physics | DPhil
Contemporary India | MSc
Contemporary India | MSc
Creative Writing | MSt
Criminology & Criminal Justice (Research Methods) | MSc
Criminology & Criminal Justice | MPhil, MSc
Criminology | DPhil
Cuneiform Studies | MPhil
Design, History of | MSt
Development Studies | DPhil, MPhil
Diagnostic Imaging | MSc
Diplomatic Studies | Certificate, PG Diploma
Earth Sciences | DPhil, MSc (R)
Eastern Christian Studies | MPhil
Eastern Christian Studies | MPhil
Economic & Social History | MPhil, MSc
Economics for Development | MSc
Economics | DPhil, MPhil
Education (Comparative and International Education, Child Development and Education, e-Learning or Higher Learning) | MSc
Education | DPhil
Educational Research Methodology | MSc
Egyptology | MPhil
Endovascular Neurosurgery | MSc
Engineering Science | DPhil, MSc (R)
English (-1550) | DPhil
English (650-1550, 1550-1700, 1660-1830, 1800-1914, or 1900-Present) | MSt
English (English & American Studies) | MSt
English Language | MSt
English Local History | DPhil, MSc
English Local History | DPhil, MSc
English Studies (Medieval Period) | MPhil
English | DPhil
Environmental Change & Management | MSc
Evidence-Based Health Care | DPhil, MSc
Evidence-Based Social Intervention | MPhil, MSc
Evidenced-Based Health Care | DPhil, MSc
Experimental Psychology | DPhil, MSc (R)
Experimental Therapeutics | MSc
Film Aesthetics | MSt
Financial Economics | MSc
Financial Economics | MSc
Fine Art | DPhil
Fine Art | DPhil
Forced Migration Studies, Refugee & | MSc
General Linguistics & Comparative Philology | DPhil, MPhil, MSt
General Linguistics & Comparative Philology | DPhil, MPhil, MSt
Genomic Medicine & Statistics | DPhil
Geography & the Environment | DPhil, MPhil
Geography & the Environment | DPhil, MPhil
Global & Imperial History | MSt
Global Governance & Diplomacy | MSc
Global Health Science | MSc
Global Health Science | MSc
Global Health Science | MSc
Government,
Greek and/or Latin Languages & Literature | MPhil, MSt
Greek and/or Latin Languages & Literature | MPhil, MSt
Greek and/or Latin Literature Languages & Literature | MPhil, MSt
Greek and/or Roman History | MPhil, MSt
Greek and/or Roman History | MPhil, MSt
Greek and/or Roman History | MPhil, MSt
Health Research | PG Certificate, PG Diploma
Historical Studies | PG Certificate
History (for Economic & Social History, History of Science) | DPhil
History of Art & Visual Culture | MSt
History of Art & Visual Culture | MSt
History of Art | DPhil
History of Art | DPhil
History of Design | MSt
History of Science, Medicine & Technology | MPhil, MSc
History | DPhil
Infection, Immunology & Translational Medicine | DPhil
Infection, Immunology & Translational Medicine | DPhil
Information, Communication & the Social Sciences | DPhil
Inorganic Chemistry | DPhil, MSc (R)
Inorganic Chemistry | DPhil, MSc (R)
Integrated Immunology | MSc
Intellectual Property Law & Practice | PG Diploma
International Human Rights Law | MSt
International Human Rights Law | MSt
International Human Rights Law | MSt
International Relations | DPhil, MPhil
International Wildlife Conservation Practice | PG Diploma
International Wildlife Conservation Practice | PG Diploma
International Wildlife Conservation Practice | PG Diploma
Islamic Art & Archaeology | MPhil, MSt
Islamic Studies & History | MPhil
Japanese Studies | MSt
Jewish Studies in the Graeco-Roman Period | MPhil
Jewish Studies in the Graeco-Roman Period | MPhil, MSt
Jewish Studies | MSt
Judaism & Christianity in the Graeco-Roman World | MPhil [Offered Jointly: 1, 2]
Judaism & Christianity in the Graeco-Roman World | MPhil [Offered Jointly: 1, 2]
Korean Studies | MSt
Late Antique & Byzantine Studies | MPhil, MSt
Latin American Studies | MPhil, MSc
Law & Finance | MSc
Law & Finance | MSc
Law | DPhil
Learning & Teaching | MSc
Learning & Teaching | MSc
Legal Research | MSt
Life Sciences Interface Doctoral Training Centre | DPhil
Literature and Arts | MSt
Magister Juris | MJur
Major Programme Management | MSc
Major Programme Management | MSc
Management Studies | DPhil
Management Studies | DPhil
Master of Business Administration | MBA, Executive MBA
Master of Business Administration | MBA, Executive MBA
Material Anthropology & Museum Ethnography (Research Methods) | MSc
Material Anthropology & Museum Ethnography (Research Methods) | MSc
Material Anthropology & Museum Ethnography | MPhil, MSc
Material Anthropology & Museum Ethnography | MPhil, MSc
Materials | DPhil, MSc (R)
Mathematical & Computational Finance | MSc
Mathematical & Computational Finance | MSc
Mathematical Finance | MSc, PG Diploma
Mathematical Finance | PG Dip
Mathematical Modelling & Scientific Computing | MSc
Mathematics & Foundations of Computer Science | MSc
Mathematics | DPhil, MSc (R)
Medical Anthropology | MPhil, MSc
Medical Anthropology | MPhil, MSc
Medical Oncology | DPhil, MSc (R)
Medicinal Chemistry for Cancer | 1+3 Combined Doctoral Programme
Medieval & Modern Languages | DPhil, MPhil, MSt
Medieval & Modern Languages | DPhil, MPhil, MSt
Medieval History | MSt
Medieval Studies | MSt
Migration Studies | MSc
Mindfulness-Based Cognitive Therapy | MSt
Modern British & European History | MPhil
Modern Chinese Studies | MPhil
Modern Chinese Studies | MPhil
Modern Chinese Studies | MSc
Modern Chinese Studies | MSc
Modern Japanese Studies | MPhil, MSc
Modern Japanese Studies | MPhil, MSc
Modern Jewish Studies | MPhil, MSt
Modern Jewish Studies | MPhil, MSt
Modern Middle Eastern Studies | MPhil, MSt
Modern South Asian Studies | MPhil
Modern South Asian Studies | MPhil
Musculoskeletal Sciences | DPhil, MSc (R)
Musculoskeletal Sciences | MSc
Music (Performance, Composition or Musicology) | MPhil, MSt
Music | DPhil
Nanotechnology | PG Certificate
Nature, Society & Environmental Policy | MSc
Nature, Society & Environmental Policy | MSc
Neuroscience | MSc, Wellcome 4-Year Trust Doctoral Programme, see also
Numerical Analysis | DPhil
Obstetrics & Gynaecology | DPhil, MSc (R)
Ophthalmology | DPhil, MSc (R)
Organic Chemistry | DPhil, MSc (R)
Organic Chemistry | DPhil, MSc (R)
Oriental Studies | DPhil, MSt
Orthopaedic Surgery
Paediatric Infectious Diseases | PG Diploma
Paediatrics | DPhil, MSc (R)
Particle Physics | DPhil
Pathology | DPhil, MSc (R)
Pharmacology | DPhil, MSc (R), MSc
Pharmacology, Clinical | DPhil, MSc (R)
Philosophical Theology | MPhil, MSt
Philosophy of Physics | MSt
Philosophy | BPhil, DPhil, MSt
Physical & Theoretical Chemistry | DPhil, MSc (R)
Physical & Theoretical Chemistry | DPhil, MSc (R)
Physiology, Anatomy & Genetics | DPhil
Plant Sciences | DPhil, MSc (R)
Political Theory Research | MSc
Politics (Comparative Government, European Politics & Society or Political Theory) | MPhil
Politics Research | MSc
Politics | DPhil
Postgraduate Certificate in Education | PGCE
Postgraduate Certificate in Education | PGCE
Primary Health Care | DPhil, MSc (R)
Primary Health Care | DPhil, MSc (R)
Psychiatry | DPhil, MSc (R)
Psychodynamic Counselling | PG Certificate
Psychodynamic Practice | MSt, PG Diploma
Psychological Research | MSc
Public Health | DPhil, MSc (R)
Public Health | DPhil, MSc (R)
Public Policy in Latin America | MSc
Public Policy in Latin America | MSc
Radiation Biology | MSc
Radiation Biology | MSc
Radiobiology | 4-Year Doctoral Programme, DPhil, MSc (R)
Refugee & Forced Migration Studies | MSc
Russian & Eastern European Studies | MPhil, MSc
Slavonic Studies | MPhil, MSt
Social Anthropology (Research Methods) | MSc
Social Anthropology (Research Methods) | MSc
Social Anthropology | MPhil, MSc, MSt
Social Anthropology | MPhil, MSc, MSt
Social Intervention | DPhil
Social Policy | DPhil
Social Science of the Internet | MSc
Socio-Legal Research | MSt
Socio-Legal Research | MSt
Socio-Legal Studies | DPhil
Socio-Legal Studies | DPhil
Sociology | DPhil, MPhil, MSc
Software & Systems Security | MSc
Software Engineering | MSc
Statistics | DPhil, MSc (R)
Structural Biology | DPhil
Structural Biology | DPhil
Study of Religion | MSt
Study of Religion | MSt
Surgical Science and Practice | MSc
Surgical Sciences | DPhil, MSc (R)
Sustainable Urban Development | MSc
Sustainable Urban Development | MSc
Syriac Studies | MSt
Systems Approaches to Biomedical Sciences Industrial Doctorate Centre | DPhil
Systems Approaches to Biomedical Sciences Industrial Doctorate Centre | DPhil
Systems Biology Doctoral Training Centre | DPhil
Teaching English Language in University Settings | PG Diploma
Theology | DPhil, MPhil, MSt, PG Diploma
Theology | DPhil, MPhil, MSt, PGDiploma
Theoretical Chemistry | MSc
Theoretical Chemistry | MSc
Theoretical Physics | DPhil
Tibetan & Himalayan Studies | MPhil
US History | MSt
Visual Anthropology | MSc
Visual Anthropology | MSc
Water Science, Policy & Management | MSc
Water Science, Policy & Management | MSc
Water Science, Policy & Management | MSc
Wellcome Trust 4-Year Neuroscience Doctoral Programme
Women's Studies | MSt
Yiddish Studies | MSt
Zoology | DPhil, MSc (R)