Academic Ranking of World Universities 2020
Turkey

Country Rank | Institution | World Rank |
---|---|---|
1 | Istanbul University | 401-500 |
2-3 | Hacettepe University | 601-700 |
2-3 | Istanbul Technical University | 601-700 |
4-5 | Dokuz Eylul University | 701-800 |
4-5 | Ege University | 701-800 |
6-8 | Ankara University | 801-900 |
6-8 | Bilkent University | 801-900 |
6-8 | Middle East Technical University | 801-900 |
9-11 | Erciyes University | 901-1000 |
9-11 | Gazi University | 901-1000 |
9-11 | Marmara University | 901-1000 |
* Institutions within the same rank range are listed alphabetically.