Academic Ranking of World Universities 2020
China-tw

Country Rank | Institution | World Rank |
---|---|---|
1-2 | China Medical University (Taichung) | 201-300 |
1-2 | National Taiwan University | 201-300 |
3 | National Cheng Kung University | 301-400 |
4-5 | National Chiao Tung University | 401-500 |
4-5 | National Tsing Hua University | 401-500 |
6-7 | Chang Gung University | 501-600 |
6-7 | National Yang Ming University | 501-600 |
8-9 | National Sun Yat-Sen University | 601-700 |
8-9 | Taipei Medical University | 601-700 |
10-11 | Kaohsiung Medical University | 701-800 |
10-11 | National Central University | 701-800 |
12 | National Taiwan University of Science and Technology | 801-900 |
13-15 | Asia University, Taiwan | 901-1000 |
13-15 | National Chung Hsing University | 901-1000 |
13-15 | National Taiwan Normal University | 901-1000 |
* Institutions within the same rank range are listed alphabetically.