World
Rank |
Institution |
Country
/Region |
Total
Score |
Score on
|
1 | Harvard University |  | 100 | 100 | 55.9 | 100 | 100 | 87.7 |
2 | University of Chicago |  | 91.4 | 61.2 | 100 | 78.2 | 67.6 | 100 |
3 | Massachusetts Institute of Technology (MIT) |  | 83.1 | 100 | 50.6 | 58.9 | 75 | 96.1 |
4 | University of California-Berkeley |  | 77.3 | 61.2 | 61.3 | 51.8 | 78.2 | 88 |
5 | Princeton University |  | 74.5 | 61.2 | 69.3 | 54.3 | 53.1 | 95.5 |
6 | Columbia University |  | 74.4 | 61.2 | 68.7 | 43.1 | 75.9 | 84 |
7 | Stanford University |  | 72.4 | 50 | 31 | 57.9 | 80.2 | 84.9 |
8 | University of Pennsylvania |  | 67.4 | 0 | 21.9 | 58.8 | 78.1 | 93.5 |
9 | New York University |  | 66.3 | 0 | 46.5 | 52.2 | 76.7 | 82.8 |
10 | University of Minnesota, Twin Cities |  | 64.2 | 61.2 | 25.3 | 29.7 | 66.3 | 96.3 |
11 | Northwestern University |  | 62.9 | 0 | 17.9 | 56 | 71.3 | 89.2 |
12 | University of Michigan-Ann Arbor |  | 61.2 | 35.4 | 0 | 42.6 | 72.3 | 92 |
13 | Yale University |  | 58.8 | 61.2 | 44.7 | 16.9 | 59.2 | 84.9 |
14 | London School of Economics and Political Science |  | 58.7 | 50 | 25.3 | 15.7 | 86.2 | 75.1 |
15 | University of California, Los Angeles |  | 56.2 | 50 | 34.6 | 17.4 | 56.9 | 87.9 |
16 | Carnegie Mellon University |  | 55.9 | 79.1 | 31 | 30.1 | 44.1 | 77.6 |
17 | Duke University |  | 55.6 | 0 | 0 | 45.2 | 64.1 | 91.5 |
18 | University of California, San Diego |  | 54.1 | 0 | 31 | 33.6 | 49.9 | 93.2 |
19 | University of Cambridge |  | 52.8 | 35.4 | 58 | 9.1 | 65.7 | 67.2 |
20 | University of Oxford |  | 51.7 | 35.4 | 15.5 | 12.8 | 79.2 | 71.3 |
21 | Cornell University |  | 51.4 | 35.4 | 0 | 23.5 | 76.5 | 71.6 |
22 | Arizona State University |  | 50.8 | 0 | 31 | 15.7 | 57.9 | 91.3 |
23 | University of Maryland, College Park |  | 50.7 | 0 | 31 | 9.1 | 64.3 | 91.2 |
24 | University of Toronto |  | 49.3 | 0 | 0 | 20.4 | 72.8 | 85 |
25 | Texas A & M University |  | 49.2 | 0 | 0 | 37.9 | 60.6 | 79.1 |
26 | Indiana University Bloomington |  | 49.1 | 0 | 21.9 | 15.7 | 64.2 | 84.3 |
26 | The Ohio State University - Columbus |  | 49.1 | 0 | 0 | 30.1 | 60.2 | 87.1 |
28 | Erasmus University |  | 48.4 | 0 | 0 | 20.4 | 82.2 | 72.2 |
29 | University of North Carolina at Chapel Hill |  | 48 | 0 | 0 | 30.1 | 54.9 | 88.5 |
30 | Pennsylvania State University - University Park |  | 47.7 | 0 | 0 | 27.2 | 59.7 | 85.2 |
31 | The University of Texas at Austin |  | 47.4 | 0 | 0 | 20.2 | 61.9 | 89.2 |
32 | Dartmouth College |  | 47.1 | 0 | 0 | 33.2 | 38.8 | 98.3 |
33 | University of Warwick |  | 47 | 0 | 0 | 34.7 | 65.8 | 69.4 |
33 | University of Washington |  | 47 | 0 | 0 | 32.5 | 47.5 | 89.6 |
35 | University of Southern California |  | 45.8 | 0 | 0 | 27.2 | 54.7 | 83.7 |
36 | University of Illinois at Urbana-Champaign |  | 45.5 | 0 | 0 | 23.5 | 60.6 | 80.4 |
37 | University of Alberta |  | 45.1 | 0 | 0 | 29.5 | 51.2 | 82.1 |
38 | University of British Columbia |  | 44.4 | 0 | 0 | 15.7 | 54.4 | 90.2 |
39 | London Business School |  | 44.3 | 0 | 0 | 14.4 | 47.8 | 97.9 |
40 | Washington University in St. Louis |  | 43.6 | 0 | 26.8 | 9.1 | 47.2 | 85.3 |
41 | Boston University |  | 43.4 | 0 | 0 | 19.2 | 51.5 | 86.1 |
41 | Michigan State University |  | 43.4 | 0 | 0 | 12.8 | 63.8 | 80 |
43 | The University of Texas at Dallas |  | 42.8 | 0 | 0 | 27.2 | 48.9 | 78.6 |
43 | University of Wisconsin - Madison |  | 42.8 | 0 | 0 | 20.2 | 57 | 77.5 |
45 | Tilburg University |  | 41.7 | 0 | 0 | 0 | 79.1 | 71.5 |
46 | The Hong Kong University of Science and Technology |  | 41.2 | 0 | 0 | 9.1 | 48.4 | 91.5 |
46 | The Johns Hopkins University |  | 41.2 | 35.4 | 0 | 9.1 | 38.5 | 87 |
48 | University of California, Irvine |  | 40.9 | 0 | 0 | 20.4 | 43.7 | 83.6 |
49 | INSEAD |  | 40.3 | 0 | 0 | 24 | 34.5 | 87.1 |
50 | The University of Melbourne |  | 40.1 | 0 | 0 | 14.4 | 75.6 | 55 |
51-75 | Brigham Young University |  | | 0 | 0 | 9.1 | 37.9 | 86.3 |
51-75 | Brown University |  | | 0 | 0 | 15.7 | 29.8 | 93.3 |
51-75 | Emory University |  | | 0 | 0 | 9.1 | 39.1 | 87.7 |
51-75 | George Mason University |  | | 0 | 43.8 | 9.1 | 49 | 56.2 |
51-75 | Georgetown University |  | | 0 | 0 | 9.1 | 46.4 | 78.4 |
51-75 | Georgia Institute of Technology |  | | 0 | 0 | 14.4 | 47.2 | 80.8 |
51-75 | McGill University |  | | 0 | 0 | 12.8 | 42.8 | 80.8 |
51-75 | McMaster University |  | | 35.4 | 0 | 12.8 | 39.4 | 77 |
51-75 | National University of Singapore |  | | 0 | 0 | 0 | 69.6 | 71.5 |
51-75 | Purdue University - West Lafayette |  | | 0 | 0 | 9.1 | 50.3 | 74.8 |
51-75 | The University of New South Wales |  | | 0 | 0 | 0 | 72.7 | 61.2 |
51-75 | University College London |  | | 0 | 0 | 9.1 | 52 | 83.1 |
51-75 | University of Arizona |  | | 0 | 0 | 14.4 | 39.9 | 87.5 |
51-75 | University of California, Santa Barbara |  | | 0 | 21.9 | 9.1 | 30.4 | 81.4 |
51-75 | University of Colorado at Boulder |  | | 0 | 0 | 9.1 | 46.4 | 85.1 |
51-75 | University of Houston |  | | 0 | 0 | 0 | 54.3 | 78.9 |
51-75 | University of Miami |  | | 0 | 0 | 23.5 | 38 | 83 |
51-75 | University of Notre Dame |  | | 0 | 0 | 0 | 41.5 | 93.1 |
51-75 | University of Pittsburgh-Pittsburgh Campus |  | | 0 | 0 | 9.1 | 42.2 | 88.5 |
51-75 | University of Pompeu Fabra |  | | 0 | 0 | 14.4 | 44.6 | 79.9 |
51-75 | University of Rochester |  | | 0 | 0 | 24 | 40 | 71.7 |
51-75 | University of South Carolina - Columbia |  | | 0 | 0 | 9.1 | 44.7 | 81.2 |
51-75 | University of Virginia |  | | 0 | 0 | 0 | 49.4 | 87 |
51-75 | University of Zurich |  | | 0 | 0 | 9.1 | 51.3 | 73.4 |
51-75 | Vanderbilt University |  | | 0 | 0 | 18.1 | 42.8 | 72.9 |
76-100 | Aarhus University |  | | 0 | 17.9 | 14.4 | 53.8 | 47.9 |
76-100 | Boston College |  | | 0 | 0 | 0 | 47.2 | 83.8 |
76-100 | Copenhagen Business School |  | | 0 | 0 | 0 | 58.6 | 67.9 |
76-100 | Georgia State University |  | | 0 | 0 | 0 | 58.2 | 70.1 |
76-100 | Monash University |  | | 0 | 0 | 0 | 73.5 | 53.2 |
76-100 | Northeastern University |  | | 0 | 0 | 0 | 41.4 | 84.7 |
76-100 | Rice University |  | | 0 | 0 | 9.1 | 36.9 | 85.7 |
76-100 | Rutgers, The State University of New Jersey - New Brunswick |  | | 0 | 0 | 12.8 | 44.8 | 72.2 |
76-100 | Temple University |  | | 0 | 0 | 14.4 | 45.2 | 65.9 |
76-100 | The Chinese University of Hong Kong |  | | 0 | 0 | 0 | 56.4 | 69.6 |
76-100 | The Hebrew University of Jerusalem |  | | 0 | 31 | 0 | 40.8 | 67.7 |
76-100 | The University of Georgia |  | | 0 | 0 | 0 | 53.7 | 79.4 |
76-100 | The University of Manchester |  | | 0 | 0 | 14.4 | 70.5 | 46.2 |
76-100 | The University of Sheffield |  | | 0 | 0 | 14.4 | 47.9 | 63.8 |
76-100 | University of Amsterdam |  | | 0 | 0 | 9.1 | 58.2 | 64.3 |
76-100 | University of Arkansas at Fayetteville |  | | 0 | 0 | 23.5 | 42.9 | 65.2 |
76-100 | University of Bonn |  | | 0 | 21.9 | 14.4 | 49.9 | 52.1 |
76-100 | University of California, Davis |  | | 0 | 0 | 0 | 50.4 | 77.7 |
76-100 | University of Florida |  | | 0 | 0 | 9.1 | 49 | 73.7 |
76-100 | University of Groningen |  | | 0 | 0 | 0 | 63.8 | 66.8 |
76-100 | University of Montreal |  | | 0 | 0 | 9.1 | 62.5 | 61 |
76-100 | University of Oslo |  | | 0 | 31 | 0 | 33.7 | 77.1 |
76-100 | University of Utah |  | | 0 | 0 | 9.1 | 37.7 | 81 |
76-100 | VU University Amsterdam |  | | 0 | 0 | 0 | 64.7 | 64.5 |
76-100 | Western University (The University of Western Ontario) |  | | 0 | 0 | 9.1 | 44.9 | 78.4 |
101-150 | Bocconi University |  | | 0 | 0 | 9.1 | 30.9 | 75.1 |
101-150 | Carlos III University of Madrid |  | | 0 | 0 | 0 | 51 | 61.8 |
101-150 | Catholic University of Louvain |  | | 0 | 0 | 9.1 | 54.3 | 52.4 |
101-150 | City University London |  | | 0 | 0 | 0 | 51.2 | 63.6 |
101-150 | City University of Hong Kong |  | | 0 | 0 | 0 | 58.6 | 62.6 |
101-150 | Concordia University |  | | 0 | 0 | 0 | 35.2 | 77.5 |
101-150 | Ghent University |  | | 0 | 0 | 0 | 49.8 | 62.5 |
101-150 | HEC Paris |  | | 0 | 0 | 0 | 38.3 | 83.3 |
101-150 | Iowa State University |  | | 0 | 0 | 9.1 | 44.4 | 58.5 |
101-150 | KU Leuven |  | | 0 | 0 | 0 | 60.1 | 51.7 |
101-150 | Maastricht University |  | | 0 | 0 | 0 | 66.4 | 53.5 |
101-150 | Nanyang Technological University |  | | 0 | 0 | 0 | 43.7 | 72.9 |
101-150 | North Carolina State University - Raleigh |  | | 0 | 0 | 11.1 | 39.4 | 71 |
101-150 | Peking University |  | | 0 | 0 | 0 | 50.1 | 63.2 |
101-150 | Queen's University |  | | 0 | 0 | 9.1 | 37.1 | 77.6 |
101-150 | Simon Fraser University |  | | 0 | 0 | 9.1 | 44.7 | 65.9 |
101-150 | Southern Methodist University |  | | 0 | 0 | 0 | 37.3 | 84 |
101-150 | Stockholm School of Economics |  | | 0 | 15.5 | 0 | 40.8 | 68.9 |
101-150 | Swiss Federal Institute of Technology Zurich |  | | 0 | 0 | 0 | 55.9 | 58.6 |
101-150 | Technical University Munich |  | | 0 | 0 | 0 | 33.7 | 82.4 |
101-150 | Tel Aviv University |  | | 0 | 0 | 9.1 | 40.7 | 74.7 |
101-150 | Texas Christian University |  | | 0 | 0 | 0 | 32.6 | 86.2 |
101-150 | The Australian National University |  | | 0 | 0 | 0 | 67.2 | 52.6 |
101-150 | The George Washington University |  | | 0 | 0 | 0 | 46.4 | 68.6 |
101-150 | The Hong Kong Polytechnic University |  | | 0 | 0 | 0 | 53.3 | 68.2 |
101-150 | The Imperial College of Science, Technology and Medicine |  | | 0 | 0 | 0 | 49.8 | 75.6 |
101-150 | The University of Calgary |  | | 0 | 0 | 0 | 39.3 | 77.9 |
101-150 | The University of Hong Kong |  | | 0 | 0 | 0 | 49.1 | 70.3 |
101-150 | The University of Queensland |  | | 0 | 0 | 0 | 65.1 | 56.6 |
101-150 | University of Connecticut |  | | 0 | 0 | 0 | 45.3 | 66.7 |
101-150 | University of Copenhagen |  | | 0 | 0 | 12.8 | 43.7 | 59.7 |
101-150 | University of East Anglia |  | | 0 | 0 | 23.5 | 46.2 | 46.7 |
101-150 | University of Essex |  | | 50 | 0 | 0 | 47.8 | 46.9 |
101-150 | University of Frankfurt |  | | 35.4 | 0 | 0 | 50 | 51.7 |
101-150 | University of Illinois at Chicago |  | | 0 | 0 | 0 | 38.8 | 73.6 |
101-150 | University of Iowa |  | | 0 | 0 | 0 | 39.9 | 80 |
101-150 | University of Lausanne |  | | 0 | 0 | 0 | 37.1 | 80.2 |
101-150 | University of Mannheim |  | | 0 | 0 | 0 | 52.1 | 72.8 |
101-150 | University of Massachusetts Amherst |  | | 0 | 0 | 9.1 | 42.8 | 62.6 |
101-150 | University of Missouri - Columbia |  | | 0 | 0 | 0 | 37.9 | 78.3 |
101-150 | University of Munich |  | | 0 | 0 | 0 | 59.7 | 61 |
101-150 | University of Nebraska - Lincoln |  | | 0 | 0 | 0 | 35.8 | 78 |
101-150 | University of Nottingham |  | | 0 | 0 | 0 | 68.8 | 43.8 |
101-150 | University of Oklahoma - Norman |  | | 0 | 0 | 9.1 | 38.7 | 75.5 |
101-150 | University of St.Gallen |  | | 0 | 0 | 0 | 55.4 | 63.9 |
101-150 | University of Sydney |  | | 0 | 0 | 0 | 67.2 | 52 |
101-150 | University of Tennessee - Knoxville |  | | 0 | 0 | 0 | 41.8 | 69.9 |
101-150 | Utrecht University |  | | 0 | 0 | 0 | 53.6 | 58 |
101-150 | Virginia Polytechnic Institute and State University |  | | 0 | 0 | 0 | 43.4 | 76 |
101-150 | York University |  | | 0 | 0 | 0 | 50.4 | 74.7 |
151-200 | Aalto University |  | | 0 | 0 | 0 | 49 | 56.3 |
151-200 | Aston University |  | | 0 | 0 | 0 | 39.9 | 64.3 |
151-200 | Autonomous University of Barcelona |  | | 0 | 0 | 0 | 46.2 | 59.9 |
151-200 | Catholic University of Chile |  | | 0 | 0 | 9.1 | 30.4 | 66.5 |
151-200 | City University New York - Baruch College |  | | 0 | 17.9 | 0 | 33.1 | 64.7 |
151-200 | Clemson University |  | | 0 | 0 | 9.1 | 33.8 | 62.5 |
151-200 | Colorado State University |  | | 0 | 0 | 9.1 | 32.6 | 60.2 |
151-200 | Drexel University |  | | 0 | 0 | 0 | 37.7 | 71.4 |
151-200 | Florida State University |  | | 0 | 0 | 0 | 48.8 | 56.8 |
151-200 | Griffith University |  | | 0 | 0 | 0 | 53.5 | 49.6 |
151-200 | Hong Kong Baptist University |  | | 0 | 0 | 0 | 37.1 | 69.7 |
151-200 | Korea University |  | | 0 | 0 | 0 | 51.7 | 58.6 |
151-200 | Miami University-Oxford |  | | 0 | 0 | 0 | 30.5 | 75.3 |
151-200 | National Taiwan University |  | | 0 | 0 | 0 | 57.9 | 50.4 |
151-200 | NHH - Norwegian School of Economics |  | | 35.4 | 0 | 0 | 38.1 | 56.5 |
151-200 | Oklahoma State University |  | | 0 | 0 | 0 | 42.3 | 65 |
151-200 | Oregon State University |  | | 0 | 0 | 12.8 | 33.1 | 63.6 |
151-200 | Polytechnic University of Valencia |  | | 0 | 0 | 0 | 34.7 | 71.8 |
151-200 | Rensselaer Polytechnic Institute |  | | 0 | 0 | 0 | 29.6 | 72.1 |
151-200 | Seoul National University |  | | 0 | 0 | 0 | 51 | 56.4 |
151-200 | Shanghai Jiao Tong University |  | | 0 | 0 | 0 | 41 | 63.7 |
151-200 | Shanghai University of Finance and Economics |  | | 0 | 0 | 0 | 45.4 | 62.2 |
151-200 | State University of New York at Buffalo |  | | 0 | 0 | 0 | 34.6 | 70.9 |
151-200 | Stockholm University |  | | 0 | 0 | 0 | 43.9 | 60 |
151-200 | Syracuse University |  | | 0 | 0 | 0 | 40.6 | 67.2 |
151-200 | Texas Tech University |  | | 0 | 0 | 9.1 | 37.4 | 56.3 |
151-200 | The University of Alabama - Tuscaloosa |  | | 0 | 0 | 0 | 44.6 | 64.7 |
151-200 | The University of Auckland |  | | 0 | 0 | 0 | 40.9 | 64.4 |
151-200 | The University of Edinburgh |  | | 0 | 0 | 9.1 | 42.3 | 56 |
151-200 | The University of Memphis |  | | 0 | 0 | 0 | 32.9 | 70.9 |
151-200 | The University of Tokyo |  | | 0 | 0 | 9.1 | 51.7 | 50.6 |
151-200 | Tsinghua University |  | | 0 | 0 | 0 | 47.5 | 63.4 |
151-200 | Tulane University |  | | 0 | 0 | 0 | 28.4 | 82.6 |
151-200 | University of Birmingham |  | | 0 | 0 | 0 | 46.9 | 57.3 |
151-200 | University of Exeter |  | | 0 | 0 | 0 | 44.6 | 59 |
151-200 | University of Gothenburg |  | | 0 | 0 | 0 | 50.5 | 51.3 |
151-200 | University of Hawaii at Manoa |  | | 0 | 0 | 14.4 | 33 | 60.8 |
151-200 | University of Kansas |  | | 0 | 0 | 0 | 35.1 | 69.2 |
151-200 | University of Leeds |  | | 0 | 0 | 0 | 51.7 | 58.7 |
151-200 | University of Milan |  | | 0 | 0 | 0 | 42.1 | 63.7 |
151-200 | University of Oregon |  | | 0 | 0 | 0 | 38.3 | 65 |
151-200 | University of Seville |  | | 0 | 0 | 0 | 35.9 | 66.3 |
151-200 | University of South Florida |  | | 0 | 0 | 0 | 33.8 | 69.7 |
151-200 | University of Southern Denmark |  | | 0 | 0 | 0 | 46.9 | 55.2 |
151-200 | University of Sussex |  | | 0 | 0 | 0 | 40.8 | 64.8 |
151-200 | University of Technology, Sydney |  | | 0 | 0 | 9.1 | 51.2 | 48.2 |
151-200 | University of Valencia |  | | 0 | 0 | 0 | 53.1 | 56.1 |
151-200 | University of Waterloo |  | | 0 | 0 | 0 | 41.3 | 69.4 |
151-200 | Vienna University of Economics and Business Administration |  | | 0 | 0 | 0 | 43.1 | 66.3 |
151-200 | Xian Jiao Tong University |  | | 0 | 0 | 0 | 34.3 | 68.2 |
* Institutions within the same rank range are listed alphabetically.