World
Rank |
Institution |
Country
/Region |
Total
Score |
Score on
|
| 1 | Stanford University |  | 100 | 75.6 | 63.7 | 100 | 69.3 | 89.8 |
| 2 | Massachusetts Institute of Technology (MIT) |  | 96.8 | 37.8 | 100 | 84.3 | 73.2 | 84.3 |
| 3 | University of California-Berkeley |  | 88.7 | 100 | 79.5 | 49.1 | 66.2 | 87.5 |
| 4 | Harvard University |  | 81.5 | 75.6 | 60.1 | 52.8 | 50.8 | 97.1 |
| 5 | Princeton University |  | 77.7 | 37.8 | 60.1 | 64.7 | 48.4 | 90.1 |
| 6 | The University of Texas at Austin |  | 73.1 | 37.8 | 34.7 | 62.1 | 61.7 | 79.8 |
| 7 | Carnegie Mellon University |  | 72.6 | 37.8 | 58.8 | 47.5 | 69.8 | 70.3 |
| 8 | Cornell University |  | 70.1 | 37.8 | 47.5 | 47.5 | 44 | 94.4 |
| 9 | University of California, Los Angeles |  | 69.3 | 37.8 | 67.2 | 37.4 | 52 | 82.1 |
| 10 | University of Toronto |  | 63.7 | 0 | 42.5 | 49.1 | 58.5 | 75.6 |
| 11 | University of California, San Diego |  | 63.4 | 0 | 0 | 67.1 | 57.8 | 82.9 |
| 11 | University of Southern California |  | 63.4 | 0 | 34.7 | 52.6 | 55 | 79.4 |
| 13 | California Institute of Technology |  | 62.8 | 37.8 | 0 | 52.6 | 39.2 | 98.7 |
| 14 | University of Illinois at Urbana-Champaign |  | 62.1 | 37.8 | 0 | 44.6 | 66.1 | 77.7 |
| 15 | Swiss Federal Institute of Technology Zurich |  | 61.8 | 0 | 42.5 | 19.9 | 68.2 | 89 |
| 16 | University of Michigan-Ann Arbor |  | 60.3 | 37.8 | 0 | 38.3 | 55 | 89.3 |
| 17 | University of Maryland, College Park |  | 59.5 | 0 | 0 | 52.2 | 59.9 | 82.9 |
| 18 | Technion-Israel Institute of Technology |  | 58.3 | 26.7 | 0 | 44.6 | 52.4 | 83.1 |
| 19 | Georgia Institute of Technology |  | 56.3 | 0 | 0 | 41.2 | 65.3 | 77.9 |
| 20 | Tel Aviv University |  | 55.6 | 37.8 | 0 | 39.4 | 49.8 | 77.9 |
| 21 | Purdue University - West Lafayette |  | 55.5 | 0 | 0 | 44.6 | 65.1 | 72.2 |
| 22 | National Taiwan University |  | 55.4 | 26.7 | 0 | 32.2 | 62.4 | 76 |
| 22 | The Ohio State University - Columbus |  | 55.4 | 0 | 0 | 49.5 | 46.4 | 85.6 |
| 24 | University of California, Davis |  | 55 | 0 | 0 | 37.4 | 49.6 | 93 |
| 25 | University of Oxford |  | 53.6 | 0 | 36.8 | 21.4 | 59.2 | 72.7 |
| 26 | University of Cambridge |  | 52.9 | 26.7 | 0 | 32.2 | 55.7 | 74.6 |
| 27 | Tsinghua University |  | 51.8 | 0 | 0 | 0 | 100 | 69.6 |
| 28 | Nanyang Technological University |  | 51.7 | 0 | 0 | 0 | 87.8 | 81.4 |
| 29 | University of California, Irvine |  | 51.5 | 0 | 0 | 45.6 | 49 | 74 |
| 30 | Technical University Munich |  | 51.3 | 0 | 0 | 37.4 | 52.5 | 78 |
| 31 | University of North Carolina at Chapel Hill |  | 50.6 | 0 | 52 | 0 | 37.9 | 96.5 |
| 32 | The Hong Kong University of Science and Technology |  | 50.1 | 0 | 0 | 21.1 | 54 | 88.9 |
| 33 | Arizona State University |  | 50 | 0 | 0 | 32.2 | 51.9 | 79.7 |
| 34 | New York University |  | 49.9 | 0 | 0 | 32.2 | 46.1 | 85.1 |
| 34 | Swiss Federal Institute of Technology Lausanne |  | 49.9 | 0 | 0 | 19.9 | 61.8 | 81.9 |
| 36 | University of Minnesota, Twin Cities |  | 49.8 | 0 | 0 | 33.1 | 46.5 | 83.5 |
| 37 | City University of Hong Kong |  | 49.5 | 0 | 0 | 0 | 76.7 | 85.4 |
| 37 | Northwestern University |  | 49.5 | 0 | 0 | 37.4 | 40.5 | 84.4 |
| 39 | The Chinese University of Hong Kong |  | 48.7 | 0 | 0 | 17.5 | 61.6 | 80.4 |
| 40 | University College London |  | 48.4 | 0 | 0 | 19.9 | 53.5 | 85.3 |
| 41 | University of British Columbia |  | 48.1 | 0 | 0 | 17.5 | 55.3 | 84.8 |
| 42 | Columbia University |  | 47.8 | 0 | 0 | 24.2 | 52.3 | 80.2 |
| 43 | University of Granada |  | 47.7 | 0 | 0 | 14 | 62.4 | 79.9 |
| 44 | Rutgers, The State University of New Jersey - New Brunswick |  | 47.6 | 26.7 | 0 | 24.7 | 45.6 | 74.9 |
| 45 | National University of Singapore |  | 47.4 | 0 | 0 | 0 | 76.7 | 78.6 |
| 46 | University of Washington |  | 47.3 | 0 | 0 | 24.7 | 48.9 | 81.3 |
| 47 | KU Leuven |  | 47.1 | 0 | 0 | 19.9 | 58.5 | 75.9 |
| 47 | Zhejiang University |  | 47.1 | 0 | 0 | 0 | 83.9 | 70.4 |
| 49 | Simon Fraser University |  | 46.9 | 0 | 0 | 19.9 | 47.5 | 86.3 |
| 49 | University of Copenhagen |  | 46.9 | 0 | 60.1 | 0 | 40.7 | 76.9 |
| 51-75 | Duke University |  | | 26.7 | 0 | 16.8 | 40.2 | 82.4 |
| 51-75 | Eindhoven University of Technology |  | | 0 | 30 | 12.4 | 59.4 | 60.4 |
| 51-75 | King Abdulaziz University |  | | 0 | 0 | 38.6 | 39.4 | 67.9 |
| 51-75 | Michigan State University |  | | 0 | 0 | 8.7 | 45.2 | 87 |
| 51-75 | National Chiao Tung University |  | | 0 | 0 | 12.4 | 65 | 65.6 |
| 51-75 | Peking University |  | | 0 | 0 | 0 | 75.6 | 67.5 |
| 51-75 | Pennsylvania State University - University Park |  | | 0 | 0 | 27.9 | 49 | 70.5 |
| 51-75 | Rice University |  | | 0 | 0 | 38.8 | 33.8 | 75.8 |
| 51-75 | Shanghai Jiao Tong University |  | | 0 | 0 | 3.9 | 74.8 | 63.3 |
| 51-75 | Texas A & M University |  | | 0 | 0 | 19.9 | 51.8 | 78.9 |
| 51-75 | The Hebrew University of Jerusalem |  | | 0 | 21.2 | 24.7 | 34.5 | 78.2 |
| 51-75 | The Hong Kong Polytechnic University |  | | 0 | 0 | 0 | 71 | 81.2 |
| 51-75 | The Imperial College of Science, Technology and Medicine |  | | 37.8 | 0 | 0 | 55.7 | 75.9 |
| 51-75 | The University of Edinburgh |  | | 0 | 52 | 0 | 53 | 62.2 |
| 51-75 | University of Alberta |  | | 0 | 0 | 11.3 | 49.6 | 79.9 |
| 51-75 | University of Bristol |  | | 0 | 0 | 32.2 | 37.3 | 72.7 |
| 51-75 | University of California, Santa Barbara |  | | 0 | 0 | 21.4 | 40.5 | 89.6 |
| 51-75 | University of Colorado at Boulder |  | | 26.7 | 0 | 21.1 | 32 | 80.4 |
| 51-75 | University of Houston |  | | 0 | 0 | 21.4 | 36.8 | 83.5 |
| 51-75 | University of Massachusetts Amherst |  | | 0 | 0 | 31.5 | 36.7 | 72.8 |
| 51-75 | University of Utah |  | | 26.7 | 0 | 0 | 44.4 | 93.1 |
| 51-75 | University of Wisconsin - Madison |  | | 0 | 0 | 12.4 | 49.6 | 79.8 |
| 51-75 | Weizmann Institute of Science |  | | 46.3 | 71 | 24.7 | 25.9 | |
| 51-75 | Xian Jiao Tong University |  | | 0 | 0 | 19.9 | 61.9 | 64.2 |
| 51-75 | Yale University |  | | 26.7 | 0 | 21.4 | 33.1 | 83.3 |
| 76-100 | Boston University |  | | 0 | 0 | 12.4 | 36.2 | 87 |
| 76-100 | Brown University |  | | 0 | 0 | 17.5 | 34 | 88.4 |
| 76-100 | Ecole Normale Superieure - Paris |  | | 0 | 0 | 31.9 | 30.7 | 70.4 |
| 76-100 | Ghent University |  | | 0 | 0 | 12.4 | 60.5 | 63 |
| 76-100 | Harbin Institute of Technology |  | | 0 | 0 | 0 | 67 | 65.8 |
| 76-100 | Huazhong University of Science and Technology |  | | 0 | 0 | 0 | 73.4 | 66.4 |
| 76-100 | Korea Advanced Institute of Science and Technology |  | | 0 | 0 | 11.3 | 63.3 | 65.5 |
| 76-100 | McGill University |  | | 0 | 0 | 8.7 | 46.4 | 78.5 |
| 76-100 | New Jersey Institute of Technology |  | | 0 | 0 | 10.4 | 32.6 | 93.1 |
| 76-100 | Stony Brook University |  | | 0 | 0 | 11.3 | 42.1 | 79.1 |
| 76-100 | The Johns Hopkins University |  | | 0 | 0 | 14 | 36 | 88.6 |
| 76-100 | The University of Hong Kong |  | | 0 | 0 | 8.7 | 48.6 | 80.5 |
| 76-100 | The University of Manchester |  | | 0 | 0 | 12.4 | 47.4 | 75.1 |
| 76-100 | The University of Tokyo |  | | 0 | 0 | 0 | 61.2 | 70.8 |
| 76-100 | University of Amsterdam |  | | 0 | 0 | 12.4 | 40.2 | 79.5 |
| 76-100 | University of Bonn |  | | 0 | 0 | 0 | 35 | 100 |
| 76-100 | University of Florida |  | | 0 | 0 | 12.4 | 49.8 | 75.5 |
| 76-100 | University of Jaen |  | | 0 | 0 | 19.9 | 34.4 | 78.5 |
| 76-100 | University of Montreal |  | | 0 | 0 | 12.4 | 55.6 | 70.7 |
| 76-100 | University of Nebraska - Lincoln |  | | 0 | 0 | 19.9 | 32.6 | 79.8 |
| 76-100 | University of Oslo |  | | 0 | 60.1 | 0 | 38.8 | 63.7 |
| 76-100 | University of Pennsylvania |  | | 0 | 0 | 17.5 | 42.3 | 73.4 |
| 76-100 | University of Waterloo |  | | 0 | 0 | 0 | 68.2 | 66.1 |
| 76-100 | Vienna University of Technology |  | | 0 | 0 | 0 | 57.5 | 80.2 |
| 76-100 | Xidian University |  | | 0 | 0 | 0 | 72.4 | 63.9 |
| 101-150 | Beihang University |  | | 0 | 0 | 0 | 71.8 | 57.3 |
| 101-150 | Ben-Gurion University of the Negev |  | | 0 | 0 | 0 | 47.5 | 71.8 |
| 101-150 | Dalian University of Technology |  | | 0 | 0 | 0 | 63 | 63.8 |
| 101-150 | Delft University of Technology |  | | 0 | 0 | 0 | 56.6 | 62.9 |
| 101-150 | Hong Kong Baptist University |  | | 0 | 0 | 0 | 33.7 | 86.7 |
| 101-150 | Indian Institute of Science |  | | 0 | 0 | 12.4 | 33.8 | 80.8 |
| 101-150 | Indian Statistical Institute |  | | 0 | 0 | 0 | 38 | 82.2 |
| 101-150 | Indiana University Bloomington |  | | 0 | 0 | 0 | 35.6 | 91.1 |
| 101-150 | King's College London |  | | 0 | 0 | 0 | 42.1 | 76.7 |
| 101-150 | Korea University |  | | 0 | 0 | 0 | 63.6 | 61.2 |
| 101-150 | Leiden University |  | | 0 | 0 | 17.5 | 32.4 | 78.5 |
| 101-150 | Monash University |  | | 0 | 0 | 12.4 | 40.8 | 75 |
| 101-150 | Nanjing University |  | | 0 | 0 | 0 | 55.9 | 64.1 |
| 101-150 | National Cheng Kung University (NCKU) |  | | 0 | 0 | 0 | 59.5 | 65.8 |
| 101-150 | National Taiwan University of Science and Technology |  | | 0 | 0 | 0 | 56.7 | 68.1 |
| 101-150 | National University of Defense Technology |  | | 0 | 0 | 0 | 67 | 55.9 |
| 101-150 | North Carolina State University - Raleigh |  | | 0 | 0 | 12.4 | 44.1 | 69.5 |
| 101-150 | Polytechnic University of Catalonia |  | | 0 | 0 | 0 | 62.5 | 58.4 |
| 101-150 | Polytechnic University of Madrid |  | | 0 | 0 | 0 | 62.1 | 60.1 |
| 101-150 | Polytechnic University of Turin |  | | 0 | 0 | 24.7 | 40.9 | 62.5 |
| 101-150 | Seoul National University |  | | 0 | 0 | 0 | 70.1 | 54.9 |
| 101-150 | Southeast University |  | | 0 | 0 | 0 | 60.3 | 58 |
| 101-150 | Sun Yat-sen University |  | | 0 | 0 | 0 | 53.1 | 71.6 |
| 101-150 | Technical University of Denmark |  | | 0 | 0 | 19.9 | 40.7 | 64.6 |
| 101-150 | The Australian National University |  | | 0 | 0 | 0 | 40.6 | 86.2 |
| 101-150 | The University of Adelaide |  | | 0 | 0 | 0 | 33 | 87.3 |
| 101-150 | The University of Melbourne |  | | 0 | 0 | 0 | 51 | 78.1 |
| 101-150 | The University of New South Wales |  | | 0 | 0 | 0 | 58.3 | 68.6 |
| 101-150 | Tongji University |  | | 0 | 0 | 0 | 51.4 | 68.8 |
| 101-150 | University of Bordeaux |  | | 0 | 0 | 12.4 | 42 | 67.5 |
| 101-150 | University of Campinas |  | | 0 | 0 | 12.4 | 42 | 66.6 |
| 101-150 | University of Delaware |  | | 0 | 0 | 31.5 | 29.4 | 63.4 |
| 101-150 | University of Electronic Science and Technology of China |  | | 0 | 0 | 0 | 63 | 55.2 |
| 101-150 | University of Essex |  | | 0 | 0 | 0 | 28.9 | 89.6 |
| 101-150 | University of Illinois at Chicago |  | | 0 | 0 | 11.1 | 35.5 | 76.3 |
| 101-150 | University of Roma - La Sapienza |  | | 37.8 | 0 | 0 | 44.6 | 67.9 |
| 101-150 | University of Sao Paulo |  | | 0 | 0 | 0 | 55.1 | 70.5 |
| 101-150 | University of Science and Technology of China |  | | 0 | 0 | 0 | 57.5 | 72.3 |
| 101-150 | University of Southampton |  | | 0 | 0 | 8 | 44 | 75.9 |
| 101-150 | University of Stuttgart |  | | 0 | 0 | 0 | 38.3 | 84.9 |
| 101-150 | University of Surrey |  | | 0 | 0 | 0 | 34.8 | 85.9 |
| 101-150 | University of Technology, Sydney |  | | 0 | 0 | 0 | 48.1 | 81.4 |
| 101-150 | University of Tennessee - Knoxville |  | | 0 | 0 | 8.7 | 33.4 | 77.3 |
| 101-150 | University of Virginia |  | | 26.7 | 0 | 12.4 | 32.6 | 70.5 |
| 101-150 | University of Warwick |  | | 37.8 | 0 | 0 | 34.7 | 69.5 |
| 101-150 | Utrecht University |  | | 0 | 0 | 21.4 | 34.7 | 65.9 |
| 101-150 | Vanderbilt University |  | | 0 | 0 | 0 | 32.7 | 90.9 |
| 101-150 | Virginia Polytechnic Institute and State University |  | | 0 | 0 | 0 | 47.5 | 76.9 |
| 101-150 | VU University Amsterdam |  | | 0 | 0 | 12.4 | 39.4 | 70 |
| 101-150 | Wuhan University |  | | 0 | 0 | 0 | 55.7 | 66.6 |
| 151-200 | Amirkabir University of Technology |  | | 0 | 0 | 0 | 44.2 | 71 |
| 151-200 | Autonomous University of Barcelona |  | | 0 | 0 | 0 | 36.5 | 80.6 |
| 151-200 | Bar-Ilan University |  | | 0 | 0 | 12.4 | 34.3 | 69.1 |
| 151-200 | Carlos III University of Madrid |  | | 0 | 0 | 0 | 53.5 | 59.4 |
| 151-200 | Clemson University |  | | 0 | 0 | 12.4 | 34.2 | 66 |
| 151-200 | Colorado State University |  | | 0 | 0 | 12.4 | 28.8 | 71.5 |
| 151-200 | Ecole Polytechnique |  | | 0 | 0 | 8.7 | 30.6 | 72.2 |
| 151-200 | Iowa State University |  | | 0 | 0 | 0 | 37.2 | 77.6 |
| 151-200 | King Saud University |  | | 0 | 0 | 12.9 | 44.4 | 57.7 |
| 151-200 | National and Kapodistrian University of Athens |  | | 0 | 0 | 10.1 | 41.3 | 64.8 |
| 151-200 | National Central University |  | | 0 | 0 | 0 | 44.9 | 70.5 |
| 151-200 | National Sun Yat-Sen University |  | | 0 | 0 | 0 | 38.1 | 73.6 |
| 151-200 | National Technical University of Athens |  | | 26.7 | 0 | 0 | 39.3 | 64 |
| 151-200 | National Tsing Hua University |  | | 0 | 0 | 0 | 49.4 | 63.8 |
| 151-200 | Northeastern University (China) |  | | 0 | 0 | 0 | 52.1 | 62.8 |
| 151-200 | Northwestern Polytechnical University |  | | 0 | 0 | 0 | 40.9 | 70.4 |
| 151-200 | Oregon State University |  | | 0 | 0 | 0 | 32.2 | 83.7 |
| 151-200 | Pierre and Marie Curie University - Paris 6 |  | | 0 | 0 | 0 | 50.1 | 63.5 |
| 151-200 | Polytechnic Institute of Milan |  | | 0 | 0 | 0 | 53.3 | 61.9 |
| 151-200 | Polytechnic University of Valencia |  | | 0 | 0 | 0 | 61.8 | 54.3 |
| 151-200 | Rensselaer Polytechnic Institute |  | | 0 | 0 | 0 | 34.7 | 79.6 |
| 151-200 | Royal Institute of Technology |  | | 0 | 0 | 12.4 | 43.8 | 58.3 |
| 151-200 | RWTH Aachen University |  | | 0 | 0 | 0 | 44.5 | 70.3 |
| 151-200 | Sharif University of Technology |  | | 0 | 0 | 12.4 | 46.8 | 58.3 |
| 151-200 | Southwest Jiaotong University |  | | 0 | 0 | 0 | 41.6 | 72.1 |
| 151-200 | State University of New York at Buffalo |  | | 0 | 0 | 0 | 37.9 | 77.9 |
| 151-200 | Swansea University |  | | 0 | 0 | 0 | 30.4 | 81 |
| 151-200 | The University of Calgary |  | | 0 | 0 | 0 | 43.2 | 68.9 |
| 151-200 | The University of Queensland |  | | 0 | 0 | 0 | 39.2 | 71.9 |
| 151-200 | The University of Sheffield |  | | 0 | 0 | 0 | 43 | 69.6 |
| 151-200 | The University of Texas at Dallas |  | | 0 | 0 | 0 | 43.1 | 69.3 |
| 151-200 | University of Antwerp |  | | 0 | 0 | 0 | 30.4 | 87 |
| 151-200 | University of Arizona |  | | 0 | 0 | 0 | 38.4 | 75.6 |
| 151-200 | University of Bergen |  | | 0 | 0 | 0 | 36.3 | 79.4 |
| 151-200 | University of Birmingham |  | | 0 | 0 | 0 | 39.7 | 71.5 |
| 151-200 | University of Groningen |  | | 0 | 0 | 0 | 33.2 | 81.1 |
| 151-200 | University of Iowa |  | | 0 | 0 | 0 | 29.1 | 83.8 |
| 151-200 | University of Leeds |  | | 0 | 0 | 0 | 34.1 | 76.8 |
| 151-200 | University of Lisbon |  | | 0 | 0 | 0 | 51.9 | 61.5 |
| 151-200 | University of Paris Sud (Paris 11) |  | | 0 | 0 | 0 | 39.6 | 73.3 |
| 151-200 | University of Pittsburgh-Pittsburgh Campus |  | | 0 | 0 | 12.4 | 37.9 | 66.3 |
| 151-200 | University of Pompeu Fabra |  | | 0 | 0 | 0 | 34.2 | 79.7 |
| 151-200 | University of South Florida |  | | 0 | 0 | 0 | 30 | 84.5 |
| 151-200 | University of Sydney |  | | 0 | 0 | 0 | 47.2 | 69.5 |
| 151-200 | University of Tehran |  | | 0 | 0 | 0 | 53 | 59.8 |
| 151-200 | University of Trento |  | | 0 | 0 | 0 | 39.3 | 73 |
| 151-200 | University of Twente |  | | 0 | 0 | 0 | 45.9 | 69.8 |
| 151-200 | University of Zaragoza |  | | 0 | 0 | 0 | 42 | 72.2 |
| 151-200 | University Rovira i Virgili |  | | 0 | 0 | 0 | 35.6 | 77.9 |
| 151-200 | Yonsei University |  | | 0 | 0 | 0 | 53.2 | 62.2 |
* Institutions within the same rank range are listed alphabetically.