Himeji Institute of Technology
| Native Name: | Himeji Kogyo Daigaku |
| English Name: | Himeji Institute of Technology |
| Region: | Asia/Pacific |
| Country: | Japan |
| Found Year: | 1949 |
| Address: | Himeji Kogyo Daigaku, 2167 Shosha, Himeji-shi, Hyogo 671-2201, Japan |
| Website: | http://www.himeji-tech.ac.jp |
Performance in Academic Ranking of World Universities by Broad Subject Fields
| Broad Subject Fields | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|
| Natural Sciences and Mathematics (SCI) | / | / | / | / | / | / |
| Engineering/Technology and Computer Science (ENG) | / | / | / | / | / | / |
| Life and Agriculture Sciences (LIFE) | / | / | / | / | / | / |
| Clinical Medicine and Pharmacy (MED) | / | / | / | / | / | / |
| Social Sciences (SOC) | / | / | / | / | / | / |

