Japan
Academic Ranking of World Universities - 2012
| Country Rank | Institution | World Rank | ||
|---|---|---|---|---|
| 1 | The University of Tokyo | 20 | ||
| 2 | Kyoto University | 26 | ||
| 3 | Osaka University | 83 | ||
| 4 | Nagoya University | 96 | ||
| 5-7 | Hokkaido University | 101-150 | ||
| 5-7 | Tohoku University | 101-150 | ||
| 5-7 | Tokyo Institute of Technology | 101-150 | ||
| 8-9 | Kyushu University | 151-200 | ||
| 8-9 | University of Tsukuba | 151-200 | ||
| 10-16 | Hiroshima University | 301-400 | ||
| 10-16 | Kanazawa University | 301-400 | ||
| 10-16 | Keio University | 301-400 | ||
| 10-16 | Kobe University | 301-400 | ||
| 10-16 | Okayama University | 301-400 | ||
| 10-16 | Tokyo Medical and Dental University | 301-400 | ||
| 10-16 | Waseda University | 301-400 | ||
| 17-21 | Chiba University | 401-500 | ||
| 17-21 | Nagasaki University | 401-500 | ||
| 17-21 | Nara Institute of Science and Technology | 401-500 | ||
| 17-21 | Niigata University | 401-500 | ||
| 17-21 | The University of Tokushima | 401-500 | ||
* Institutions within the same rank range are listed alphabetically. | ||||

