Australia
Academic Ranking of World Universities - 2012
| Country Rank | Institution | World Rank | ||
|---|---|---|---|---|
| 1 | University of Melbourne | 57 | ||
| 2 | The Australian National University | 64 | ||
| 3 | The University of Queensland | 90 | ||
| 4 | University of Sydney | 93 | ||
| 5 | The University of Western Australia | 96 | ||
| 6-7 | Monash University | 101-150 | ||
| 6-7 | University of New South Wales | 101-150 | ||
| 8-9 | Macquarie University | 201-300 | ||
| 8-9 | The University of Adelaide | 201-300 | ||
| 10-16 | Flinders University | 301-400 | ||
| 10-16 | Griffith University | 301-400 | ||
| 10-16 | James Cook University | 301-400 | ||
| 10-16 | Swinburne University of Technology | 301-400 | ||
| 10-16 | University of Newcastle | 301-400 | ||
| 10-16 | University of Tasmania | 301-400 | ||
| 10-16 | University of Wollongong | 301-400 | ||
| 17-19 | Curtin University of Technology | 401-500 | ||
| 17-19 | La Trobe University | 401-500 | ||
| 17-19 | University of Technology, Sydney | 401-500 | ||
* Institutions within the same rank range are listed alphabetically. | ||||

