| National Rank | Institution | World Rank |
|---|
| 1 | Harvard University | 1 |
| 2 | Stanford University | 2 |
| 3 | Massachusetts Institute of Technology (MIT) | 3 |
| 4 | University of California, Berkeley | 4 |
| 5 | California Institute of Technology | 6 |
| 6 | Princeton University | 7 |
| 7 | Columbia University | 8 |
| 8 | University of Chicago | 9 |
| 9 | Yale University | 11 |
| 10 | University of California, Los Angeles | 12 |
| 11 | Cornell University | 13 |
| 12 | University of Pennsylvania | 14 |
| 13 | University of California, San Diego | 15 |
| 14 | University of Washington | 16 |
| 15 | University of California, San Francisco | 17 |
| 16 | The Johns Hopkins University | 18 |
| 17 | University of Wisconsin - Madison | 19 |
| 18 | University of Michigan - Ann Arbor | 22 |
| 19 | University of Illinois at Urbana-Champaign | 25 |
| 20 | University of Minnesota, Twin Cities | 28 |
| 21 | New York University | 29 |
| 22 | Northwestern University | 30 |
| 23 | Washington University in St. Louis | 31 |
| 24 | University of Colorado at Boulder | 32 |
| 25 | Rockefeller University | 33 |
| 25 | University of California, Santa Barbara | 33 |
| 27 | Duke University | 35 |
| 27 | The University of Texas at Austin | 35 |
| 29 | University of Maryland, College Park | 38 |
| 30 | University of North Carolina at Chapel Hill | 42 |
| 31 | Pennsylvania State University - University Park | 45 |
| 32 | University of Southern California | 46 |
| 33 | University of California, Davis | 48 |
| 33 | University of California, Irvine | 48 |
| 35 | The University of Texas Southwestern Medical Center at Dallas | 51 |
| 36 | Vanderbilt University | 52 |
| 37 | Carnegie Mellon University | 55 |
| 38 | University of Pittsburgh | 57 |
| 39 | Rutgers, The State University of New Jersey - New Brunswick | 59 |
| 40 | Purdue University - West Lafayette | 61 |
| 41 | The Ohio State University - Columbus | 63 |
| 42 | Brown University | 65 |
| 43 | University of Florida | 72 |
| 44 | Boston University | 76 |
| 45 | Arizona State University - Tempe | 78 |
| 46 | University of Utah | 79 |
| 47 | University of Arizona | 80 |
| 48 | Indiana University Bloomington | 82 |
| 49 | University of Rochester | 84 |
| 50 | Michigan State University | 92 |
| 51 | Rice University | 93 |
| 52 | Case Western Reserve University | 97 |
| 53 | Texas A&M University - College Station | 100 |
| 54-68 | Baylor College of Medicine | 102-150 |
| 54-68 | Emory University | 102-150 |
| 54-68 | Georgia Institute of Technology | 102-150 |
| 54-68 | Mayo Medical School | 102-150 |
| 54-68 | Oregon State University | 102-150 |
| 54-68 | The University of Georgia | 102-150 |
| 54-68 | Tufts University | 102-150 |
| 54-68 | University of California, Riverside | 102-150 |
| 54-68 | University of California, Santa Cruz | 102-150 |
| 54-68 | University of Delaware | 102-150 |
| 54-68 | University of Hawaii at Manoa | 102-150 |
| 54-68 | University of Iowa | 102-150 |
| 54-68 | University of Massachusetts Amherst | 102-150 |
| 54-68 | University of Massachusetts Medical School - Worcester | 102-150 |
| 54-68 | University of Virginia | 102-150 |
| 69-89 | Colorado State University | 151-200 |
| 69-89 | Dartmouth College | 151-200 |
| 69-89 | Florida State University | 151-200 |
| 69-89 | George Mason University | 151-200 |
| 69-89 | Iowa State University | 151-200 |
| 69-89 | Louisiana State University - Baton Rouge | 151-200 |
| 69-89 | Mount Sinai School of Medicine | 151-200 |
| 69-89 | North Carolina State University - Raleigh | 151-200 |
| 69-89 | Oregon Health and Science University | 151-200 |
| 69-89 | State University of New York at Stony Brook | 151-200 |
| 69-89 | The University of Alabama at Birmingham | 151-200 |
| 69-89 | The University of Texas Health Science Center at Houston | 151-200 |
| 69-89 | The University of Texas M. D. Anderson Cancer Center | 151-200 |
| 69-89 | University of Illinois at Chicago | 151-200 |
| 69-89 | University of Kansas - Lawrence | 151-200 |
| 69-89 | University of Maryland, Baltimore | 151-200 |
| 69-89 | University of Miami | 151-200 |
| 69-89 | University of Nebraska - Lincoln | 151-200 |
| 69-89 | University of Tennessee - Knoxville | 151-200 |
| 69-89 | Virginia Commonwealth University | 151-200 |
| 69-89 | Virginia Polytechnic Institute and State University | 151-200 |
| 90-110 | Brandeis University | 201-300 |
| 90-110 | Rensselaer Polytechnic Institute | 201-300 |
| 90-110 | State University of New York at Buffalo | 201-300 |
| 90-110 | The George Washington University | 201-300 |
| 90-110 | The University of Connecticut - Storrs | 201-300 |
| 90-110 | The University of New Mexico - Albuquerque | 201-300 |
| 90-110 | The University of Texas Health Science Center at San Antonio | 201-300 |
| 90-110 | University of Central Florida | 201-300 |
| 90-110 | University of Cincinnati | 201-300 |
| 90-110 | University of Colorado at Denver | 201-300 |
| 90-110 | University of Houston | 201-300 |
| 90-110 | University of Kentucky | 201-300 |
| 90-110 | University of Medicine and Dentistry New Jersey | 201-300 |
| 90-110 | University of Missouri - Columbia | 201-300 |
| 90-110 | University of Notre Dame | 201-300 |
| 90-110 | University of Oregon | 201-300 |
| 90-110 | University of South Carolina - Columbia | 201-300 |
| 90-110 | University of South Florida | 201-300 |
| 90-110 | University of Vermont | 201-300 |
| 90-110 | Washington State University - Pullman | 201-300 |
| 90-110 | Yeshiva University | 201-300 |
| 111-137 | Brigham Young University | 301-400 |
| 111-137 | City University of New York City College | 301-400 |
| 111-137 | Clemson University | 301-400 |
| 111-137 | Drexel University | 301-400 |
| 111-137 | Georgetown University | 301-400 |
| 111-137 | Indiana University-Purdue University at Indianapolis | 301-400 |
| 111-137 | Kansas State University | 301-400 |
| 111-137 | Medical University of South Carolina | 301-400 |
| 111-137 | Northeastern University | 301-400 |
| 111-137 | Saint Louis University | 301-400 |
| 111-137 | San Diego State University | 301-400 |
| 111-137 | State University of New York at Albany | 301-400 |
| 111-137 | State University of New York Health Science Center at Brooklyn | 301-400 |
| 111-137 | Syracuse University | 301-400 |
| 111-137 | Temple University | 301-400 |
| 111-137 | The University of Montana - Missoula | 301-400 |
| 111-137 | The University of Texas at Dallas | 301-400 |
| 111-137 | The University of Texas Medical Branch at Galveston | 301-400 |
| 111-137 | Thomas Jefferson University | 301-400 |
| 111-137 | Tulane University | 301-400 |
| 111-137 | University of Alaska - Fairbanks | 301-400 |
| 111-137 | University of Nebraska Medical Center | 301-400 |
| 111-137 | University of New Hampshire - Durham | 301-400 |
| 111-137 | University of Oklahoma - Norman | 301-400 |
| 111-137 | University of Rhode Island | 301-400 |
| 111-137 | Wake Forest University | 301-400 |
| 111-137 | Wayne State University | 301-400 |
| 138-151 | Auburn University | 401-500 |
| 138-151 | Boston College | 401-500 |
| 138-151 | Kent State University | 401-500 |
| 138-151 | Lehigh University | 401-500 |
| 138-151 | Medical College of Wisconsin | 401-500 |
| 138-151 | Montana State University - Bozeman | 401-500 |
| 138-151 | Texas Tech University | 401-500 |
| 138-151 | The University of Connecticut Health Center | 401-500 |
| 138-151 | The University of Texas at San Antonio | 401-500 |
| 138-151 | University of Arkansas at Fayetteville | 401-500 |
| 138-151 | University of Maryland, Baltimore County | 401-500 |
| 138-151 | University of Nevada - Reno | 401-500 |
| 138-151 | University of Wisconsin - Milwaukee | 401-500 |
| 138-151 | University of Wyoming | 401-500 |
* Institutions within the same rank range are listed alphabetically. |