Statistics by Region
Top 20
| Region | Mathematics | Physics | Chemistry | Computer Science |
Economics Business |
|---|---|---|---|---|---|
| Americas | 14 | 14 | 13 | 17 | 18 |
| Europe | 5 | 5 | 5 | 1 | 2 |
| Asia/Pacific | 1 | 1 | 2 | 2 | — |
| Africas | — | — | — | — | — |
| Total | 20 | 20 | 20 | 20 | 20 |
Top 100
| Region | Mathematics | Physics | Chemistry | Computer Science |
Economics Business |
|---|---|---|---|---|---|
| Americas | 56 | 51 | 49 | 58 | 80 |
| Europe | 31 | 35 | 26 | 20 | 15 |
| Asia/Pacific | 13 | 14 | 25 | 22 | 5 |
| Africas | — | — | — | — | — |
| Total | 100 | 100 | 100 | 100 | 100 |
Top 200
| Region | Mathematics | Physics | Chemistry | Computer Science |
Economics Business |
|---|---|---|---|---|---|
| Americas | 77 | 75 | 66 | 85 | 123 |
| Europe | 77 | 91 | 76 | 59 | 51 |
| Asia/Pacific | 46 | 34 | 58 | 56 | 26 |
| Africas | — | — | — | — | — |
| Total | 200 | 200 | 200 | 200 | 200 |
Statistics by Country
Top 20
| Region | Mathematics | Physics | Chemistry | Computer Science |
Economics Business |
|---|---|---|---|---|---|
| USA | 14 | 14 | 13 | 16 | 18 |
| France | 3 | 1 | 1 | — | — |
| UK | 2 | 3 | 2 | 1 | 2 |
| Israel | 1 | — | — | 2 | — |
| Japan | — | 1 | 2 | — | — |
| Switzerland | — | 1 | 1 | — | — |
| Germany | — | — | 1 | — | — |
| Canada | — | — | — | 1 | — |
| Total | 20 | 20 | 20 | 20 | 20 |
Top 100
| Region | Mathematics | Physics | Chemistry | Computer Science |
Economics Business |
|---|---|---|---|---|---|
| USA | 54 | 46 | 45 | 51 | 70 |
| France | 7 | 3 | 1 | — | 2 |
| Germany | 6 | 7 | 8 | 2 | 1 |
| UK | 5 | 8 | 6 | 6 | 7 |
| Japan | 3 | 6 | 8 | — | — |
| Switzerland | 3 | 4 | 2 | 2 | 1 |
| Israel | 3 | 3 | 2 | 5 | 1 |
| China | 3 | 1 | 9 | 13 | 2 |
| Saudi Arabia | 3 | — | — | — | — |
| Italy | 2 | 6 | 2 | 1 | — |
| Canada | 2 | 5 | 4 | 7 | 10 |
| Spain | 2 | 1 | 2 | — | — |
| Denmark | 2 | 1 | 1 | 1 | 1 |
| Australia | 1 | 3 | 3 | 1 | 1 |
| Netherlands | 1 | 3 | 2 | 4 | 3 |
| Belgium | 1 | — | — | 2 | — |
| Russia | 1 | — | — | — | — |
| Austria | 1 | — | — | — | — |
| Sweden | — | 1 | 2 | 1 | — |
| South Korea | — | 1 | — | 1 | — |
| Finland | — | 1 | — | — | — |
| Singapore | — | — | 2 | 2 | 1 |
| India | — | — | 1 | — | — |
| Norway | — | — | — | 1 | — |
| Total | 100 | 100 | 100 | 100 | 100 |
Top 200
| Region | Mathematics | Physics | Chemistry | Computer Science |
Economics Business |
|---|---|---|---|---|---|
| USA | 69 | 66 | 57 | 73 | 111 |
| UK | 11 | 18 | 16 | 12 | 18 |
| Japan | 4 | 10 | 9 | 1 | 1 |
| Switzerland | 4 | 4 | 4 | 2 | 4 |
| Canada | 7 | 7 | 8 | 10 | 12 |
| France | 17 | 9 | 9 | 4 | 3 |
| Sweden | 1 | 5 | 4 | 4 | 2 |
| Denmark | 3 | 2 | 2 | 1 | 3 |
| Israel | 4 | 4 | 4 | 6 | 2 |
| Netherlands | 2 | 5 | 5 | 7 | 6 |
| Germany | 11 | 23 | 18 | 7 | 5 |
| Australia | 4 | 4 | 6 | 5 | 7 |
| Norway | 2 | — | — | 1 | 2 |
| Finland | 1 | 1 | — | 1 | 1 |
| Russia | 2 | 1 | — | — | — |
| Belgium | 1 | 1 | 3 | 2 | 3 |
| Italy | 12 | 11 | 5 | 8 | 2 |
| Brazil | 1 | 1 | 1 | 2 | — |
| South Korea | 1 | 3 | 6 | 4 | 3 |
| Singapore | 1 | 2 | 2 | 2 | 2 |
| Austria | 1 | 2 | — | 2 | — |
| China | 28 | 10 | 28 | 30 | 10 |
| Mexico | — | 1 | — | — | — |
| New Zealand | 1 | — | — | — | 1 |
| Saudi Arabia | 3 | — | 2 | 1 | — |
| Spain | 8 | 5 | 10 | 6 | 2 |
| Czech | 1 | 1 | — | — | — |
| Greece | — | 1 | — | 1 | — |
| India | — | 1 | 1 | 4 | — |
| Poland | — | 1 | — | — | — |
| Hungary | — | 1 | — | — | — |
| Iran | — | — | — | 3 | — |
| Slovakia | — | — | — | 1 | — |
| Total | 200 | 200 | 200 | 200 | 200 |
Statistics by Institution and Subject
Statistics by Institution and Field
| Institution* | Country | Top 20 | Top 100 | Top 200 |
|---|---|---|---|---|
Harvard University | ![]() | 5 | 5 | 5 |
Massachusetts Institute of Technology (MIT) | ![]() | 5 | 5 | 5 |
Stanford University | ![]() | 5 | 5 | 5 |
University of California, Berkeley | ![]() | 5 | 5 | 5 |
University of California, Los Angeles | ![]() | 4 | 5 | 5 |
University of Cambridge | ![]() | 4 | 5 | 5 |
Princeton University | ![]() | 4 | 4 | 5 |
California Institute of Technology | ![]() | 3 | 5 | 5 |
Columbia University | ![]() | 3 | 5 | 5 |
The University of Texas at Austin | ![]() | 3 | 5 | 5 |
University of California, San Diego | ![]() | 3 | 5 | 5 |
University of Michigan - Ann Arbor | ![]() | 3 | 5 | 5 |
University of Oxford | ![]() | 3 | 5 | 5 |
University of Pennsylvania | ![]() | 3 | 5 | 5 |
University of Chicago | ![]() | 3 | 4 | 5 |
Carnegie Mellon University | ![]() | 2 | 5 | 5 |
Cornell University | ![]() | 2 | 5 | 5 |
Northwestern University | ![]() | 2 | 5 | 5 |
University of California, Santa Barbara | ![]() | 2 | 5 | 5 |
University of Illinois at Urbana-Champaign | ![]() | 2 | 5 | 5 |
University of Minnesota, Twin Cities | ![]() | 2 | 5 | 5 |
Purdue University - West Lafayette | ![]() | 2 | 4 | 5 |
Swiss Federal Institute of Technology Zurich | ![]() | 2 | 4 | 5 |
University of Maryland, College Park | ![]() | 2 | 4 | 5 |
New York University | ![]() | 2 | 3 | 4 |
The University of Tokyo | ![]() | 2 | 3 | 4 |
University of Paris Sud (Paris 11) | ![]() | 2 | 2 | 3 |
University of California, Irvine | ![]() | 1 | 5 | 5 |
University of Colorado at Boulder | ![]() | 1 | 5 | 5 |
University of Toronto | ![]() | 1 | 5 | 5 |
University of Wisconsin - Madison | ![]() | 1 | 5 | 5 |
Yale University | ![]() | 1 | 5 | 5 |
Texas A&M University - College Station | ![]() | 1 | 4 | 5 |
The Hebrew University of Jerusalem | ![]() | 1 | 4 | 5 |
The Imperial College of Science, Technology and Medicine | ![]() | 1 | 4 | 5 |
University of Washington | ![]() | 1 | 4 | 5 |
University of Southern California | ![]() | 1 | 4 | 4 |
Technion-Israel Institute of Technology | ![]() | 1 | 3 | 4 |
Weizmann Institute of Science | ![]() | 1 | 3 | 4 |
Arizona State University - Tempe | ![]() | 1 | 3 | 3 |
Kyoto University | ![]() | 1 | 3 | 3 |
Technical University Munich | ![]() | 1 | 3 | 3 |
The University of Manchester | ![]() | 1 | 2 | 5 |
Pierre and Marie Curie University - Paris 6 | ![]() | 1 | 2 | 4 |
University of Strasbourg | ![]() | 1 | 1 | 3 |
London School of Economics and Political Science | ![]() | 1 | 1 | 2 |
University of Paris Dauphine (Paris 9) | ![]() | 1 | 1 | 1 |
Pennsylvania State University - University Park | ![]() | — | 5 | 5 |
The Ohio State University - Columbus | ![]() | — | 5 | 5 |
University of Houston | ![]() | — | 5 | 5 |
Boston University | ![]() | — | 4 | 5 |
Georgia Institute of Technology | ![]() | — | 4 | 5 |
Rice University | ![]() | — | 4 | 5 |
Rutgers, The State University of New Jersey - New Brunswick | ![]() | — | 4 | 5 |
The Johns Hopkins University | ![]() | — | 4 | 5 |
University College London | ![]() | — | 4 | 5 |
University of British Columbia | ![]() | — | 4 | 5 |
University of California, Davis | ![]() | — | 4 | 5 |
University of Copenhagen | ![]() | — | 4 | 5 |
University of Florida | ![]() | — | 4 | 5 |
University of Utah | ![]() | — | 4 | 5 |
University of Virginia | ![]() | — | 4 | 5 |
Brown University | ![]() | — | 4 | 4 |
Duke University | ![]() | — | 4 | 4 |
McGill University | ![]() | — | 4 | 4 |
University of North Carolina at Chapel Hill | ![]() | — | 4 | 4 |
University of Pittsburgh | ![]() | — | 4 | 4 |
Indiana University Bloomington | ![]() | — | 3 | 5 |
Iowa State University | ![]() | — | 3 | 5 |
National University of Singapore | ![]() | — | 3 | 5 |
North Carolina State University - Raleigh | ![]() | — | 3 | 5 |
Peking University | ![]() | — | 3 | 5 |
Tel Aviv University | ![]() | — | 3 | 5 |
University of Massachusetts Amherst | ![]() | — | 3 | 5 |
City University of Hong Kong | ![]() | — | 3 | 4 |
Michigan State University | ![]() | — | 3 | 4 |
Swiss Federal Institute of Technology of Lausanne | ![]() | — | 3 | 4 |
The Chinese University of Hong Kong | ![]() | — | 3 | 4 |
University of Bonn | ![]() | — | 3 | 4 |
Utrecht University | ![]() | — | 3 | 4 |
Emory University | ![]() | — | 3 | 3 |
Tokyo Institute of Technology | ![]() | — | 3 | 3 |
University of Amsterdam | ![]() | — | 3 | 3 |
University of Zurich | ![]() | — | 3 | 3 |
Catholic University of Leuven | ![]() | — | 2 | 5 |
Tsinghua University | ![]() | — | 2 | 5 |
University of Bologna | ![]() | — | 2 | 5 |
University of Melbourne | ![]() | — | 2 | 5 |
University of Warwick | ![]() | — | 2 | 5 |
Nanyang Technological University | ![]() | — | 2 | 4 |
Simon Fraser University | ![]() | — | 2 | 4 |
Technical University of Berlin | ![]() | — | 2 | 4 |
The University of Edinburgh | ![]() | — | 2 | 4 |
University of Alberta | ![]() | — | 2 | 4 |
University of Bristol | ![]() | — | 2 | 4 |
University of Illinois at Chicago | ![]() | — | 2 | 4 |
University of Pisa | ![]() | — | 2 | 4 |
University of Waterloo | ![]() | — | 2 | 4 |
Vanderbilt University | ![]() | — | 2 | 4 |
Zhejiang University | ![]() | — | 2 | 4 |
Florida State University | ![]() | — | 2 | 3 |
Leiden University | ![]() | — | 2 | 3 |
McMaster University | ![]() | — | 2 | 3 |
Monash University | ![]() | — | 2 | 3 |
The Hong Kong Polytechnic University | ![]() | — | 2 | 3 |
The Hong Kong University of Science and Technology | ![]() | — | 2 | 3 |
The University of Hong Kong | ![]() | — | 2 | 3 |
University of Arizona | ![]() | — | 2 | 3 |
University of Heidelberg | ![]() | — | 2 | 3 |
University of Rochester | ![]() | — | 2 | 3 |
Washington University in St. Louis | ![]() | — | 2 | 3 |
Ecole Normale Superieure - Paris | ![]() | — | 2 | 2 |
Nagoya University | ![]() | — | 2 | 2 |
Osaka University | ![]() | — | 2 | 2 |
Scuola Normale Superiore - Pisa | ![]() | — | 2 | 2 |
The University of Georgia | ![]() | — | 2 | 2 |
Tohoku University | ![]() | — | 2 | 2 |
University of California, Santa Cruz | ![]() | — | 2 | 2 |
University of Frankfurt | ![]() | — | 2 | 2 |
University of Geneva | ![]() | — | 2 | 2 |
University of Montreal | ![]() | — | 2 | 2 |
National Taiwan University | ![]() | — | 1 | 5 |
Seoul National University | ![]() | — | 1 | 5 |
Shanghai Jiao Tong University | ![]() | — | 1 | 5 |
University of Notre Dame | ![]() | — | 1 | 5 |
Autonomous University of Madrid | ![]() | — | 1 | 4 |
Colorado State University | ![]() | — | 1 | 4 |
Complutense University of Madrid | ![]() | — | 1 | 4 |
Fudan University | ![]() | — | 1 | 4 |
Nanjing University | ![]() | — | 1 | 4 |
State University of New York at Buffalo | ![]() | — | 1 | 4 |
The Australian National University | ![]() | — | 1 | 4 |
University of New South Wales | ![]() | — | 1 | 4 |
University of Sydney | ![]() | — | 1 | 4 |
University of Tennessee - Knoxville | ![]() | — | 1 | 4 |
Aarhus University | ![]() | — | 1 | 3 |
Ecole Polytechnique | ![]() | — | 1 | 3 |
King Saud University | ![]() | — | 1 | 3 |
National Tsing Hua University | ![]() | — | 1 | 3 |
Royal Institute of Technology | ![]() | — | 1 | 3 |
RWTH Aachen University | ![]() | — | 1 | 3 |
State University of New York at Stony Brook | ![]() | — | 1 | 3 |
Stockholm University | ![]() | — | 1 | 3 |
University of California, Riverside | ![]() | — | 1 | 3 |
University of Florence | ![]() | — | 1 | 3 |
University of Goettingen | ![]() | — | 1 | 3 |
University of Groningen | ![]() | — | 1 | 3 |
University of Kansas - Lawrence | ![]() | — | 1 | 3 |
University of Muenster | ![]() | — | 1 | 3 |
University of Munich | ![]() | — | 1 | 3 |
University of Oslo | ![]() | — | 1 | 3 |
University of Paris Diderot (Paris 7) | ![]() | — | 1 | 3 |
University of Roma - La Sapienza | ![]() | — | 1 | 3 |
University of Stuttgart | ![]() | — | 1 | 3 |
University of Vienna | ![]() | — | 1 | 3 |
Uppsala University | ![]() | — | 1 | 3 |
VU University Amsterdam | ![]() | — | 1 | 3 |
Dartmouth College | ![]() | — | 1 | 2 |
Drexel University | ![]() | — | 1 | 2 |
Eindhoven University of Technology | ![]() | — | 1 | 2 |
Ghent University | ![]() | — | 1 | 2 |
Humboldt University of Berlin | ![]() | — | 1 | 2 |
Indian Institute of Science | ![]() | — | 1 | 2 |
King Abdulaziz University | ![]() | — | 1 | 2 |
Korea Advanced Institute of Science and Technology | ![]() | — | 1 | 2 |
Lund University | ![]() | — | 1 | 2 |
Moscow State University | ![]() | — | 1 | 2 |
National Chiao Tung University | ![]() | — | 1 | 2 |
Polytechnic University of Turin | ![]() | — | 1 | 2 |
Queen's University | ![]() | — | 1 | 2 |
Technical University of Denmark | ![]() | — | 1 | 2 |
The University of Western Ontario | ![]() | — | 1 | 2 |
University of Bath | ![]() | — | 1 | 2 |
University of Bochum | ![]() | — | 1 | 2 |
University of Delaware | ![]() | — | 1 | 2 |
University of Durham | ![]() | — | 1 | 2 |
University of Helsinki | ![]() | — | 1 | 2 |
University of Iowa | ![]() | — | 1 | 2 |
University of Karlsruhe | ![]() | — | 1 | 2 |
University of Mainz | ![]() | — | 1 | 2 |
University of Miami | ![]() | — | 1 | 2 |
University of Padua | ![]() | — | 1 | 2 |
University of Rennes 1 | ![]() | — | 1 | 2 |
University of South Carolina - Columbia | ![]() | — | 1 | 2 |
University of Turin | ![]() | — | 1 | 2 |
University of Valencia | ![]() | — | 1 | 2 |
University of Wuerzburg | ![]() | — | 1 | 2 |
Wayne State University | ![]() | — | 1 | 2 |
Bar-Ilan University | ![]() | — | 1 | 1 |
Boston College | ![]() | — | 1 | 1 |
Brigham Young University | ![]() | — | 1 | 1 |
City University New York - Baruch College | ![]() | — | 1 | 1 |
Erasmus University | ![]() | — | 1 | 1 |
George Mason University | ![]() | — | 1 | 1 |
Georgetown University | ![]() | — | 1 | 1 |
Georgia State University | ![]() | — | 1 | 1 |
Hokkaido University | ![]() | — | 1 | 1 |
INSEAD | ![]() | — | 1 | 1 |
Jilin University | ![]() | — | 1 | 1 |
King Fahd University of Petroleum & Minerals | ![]() | — | 1 | 1 |
Kyushu University | ![]() | — | 1 | 1 |
London Business School | ![]() | — | 1 | 1 |
National Cheng Kung University | ![]() | — | 1 | 1 |
New Jersey Institute of Technology | ![]() | — | 1 | 1 |
Northeastern University | ![]() | — | 1 | 1 |
Polytechnic University of Valencia | ![]() | — | 1 | 1 |
Swinburne University of Technology | ![]() | — | 1 | 1 |
Texas Christian University | ![]() | — | 1 | 1 |
The University of Texas at Dallas | ![]() | — | 1 | 1 |
The University of Western Australia | ![]() | — | 1 | 1 |
Tilburg University | ![]() | — | 1 | 1 |
University of Arkansas at Fayetteville | ![]() | — | 1 | 1 |
University of Essex | ![]() | — | 1 | 1 |
University of Hamburg | ![]() | — | 1 | 1 |
University of Hannover | ![]() | — | 1 | 1 |
University of Hawaii at Manoa | ![]() | — | 1 | 1 |
University of Leicester | ![]() | — | 1 | 1 |
University of Oklahoma - Norman | ![]() | — | 1 | 1 |
University of Ottawa | ![]() | — | 1 | 1 |
University of Toulouse 1 | ![]() | — | 1 | 1 |
University of Victoria | ![]() | — | 1 | 1 |
University of Zaragoza | ![]() | — | 1 | 1 |
York University | ![]() | — | 1 | 1 |
Autonomous University of Barcelona | ![]() | — | — | 4 |
Korea University | ![]() | — | — | 4 |
University of Sao Paulo | ![]() | — | — | 4 |
University of Science and Technology of China | ![]() | — | — | 4 |
Chalmers University of Technology | ![]() | — | — | 3 |
Claude Bernard University Lyon 1 | ![]() | — | — | 3 |
Dalian University of Technology | ![]() | — | — | 3 |
Joseph Fourier University (Grenoble 1) | ![]() | — | — | 3 |
Louisiana State University - Baton Rouge | ![]() | — | — | 3 |
Paul Sabatier University (Toulouse 3) | ![]() | — | — | 3 |
Rensselaer Polytechnic Institute | ![]() | — | — | 3 |
Sichuan University | ![]() | — | — | 3 |
Sun Yat-sen University | ![]() | — | — | 3 |
The University of Calgary | ![]() | — | — | 3 |
University of Birmingham | ![]() | — | — | 3 |
University of Central Florida | ![]() | — | — | 3 |
University of Nottingham | ![]() | — | — | 3 |
University of Southampton | ![]() | — | — | 3 |
University of Tuebingen | ![]() | — | — | 3 |
Yonsei University | ![]() | — | — | 3 |
Aalto University | ![]() | — | — | 2 |
Aix Marseille University | ![]() | — | — | 2 |
Charles University in Prague | ![]() | — | — | 2 |
Clemson University | ![]() | — | — | 2 |
Concordia University | ![]() | — | — | 2 |
East China Normal University | ![]() | — | — | 2 |
Harbin Institute of Technology | ![]() | — | — | 2 |
Huazhong University of Science and Technology | ![]() | — | — | 2 |
Hunan University | ![]() | — | — | 2 |
International School for Advanced Studies | ![]() | — | — | 2 |
King's College London | ![]() | — | — | 2 |
Lancaster University | ![]() | — | — | 2 |
Lanzhou University | ![]() | — | — | 2 |
Nankai University | ![]() | — | — | 2 |
National and Kapodistrian University of Athens | ![]() | — | — | 2 |
National Central University | ![]() | — | — | 2 |
Northeastern University | ![]() | — | — | 2 |
Oregon State University | ![]() | — | — | 2 |
Polytechnic Institute of Milan | ![]() | — | — | 2 |
Polytechnic University of Catalonia | ![]() | — | — | 2 |
Shandong University | ![]() | — | — | 2 |
Southeast University | ![]() | — | — | 2 |
Temple University | ![]() | — | — | 2 |
The University of Auckland | ![]() | — | — | 2 |
The University of Connecticut - Storrs | ![]() | — | — | 2 |
The University of Glasgow | ![]() | — | — | 2 |
The University of Queensland | ![]() | — | — | 2 |
The University of Sheffield | ![]() | — | — | 2 |
University of Barcelona | ![]() | — | — | 2 |
University of Bielefeld | ![]() | — | — | 2 |
University of Freiburg | ![]() | — | — | 2 |
University of Granada | ![]() | — | — | 2 |
University of Milan | ![]() | — | — | 2 |
University of Mississippi | ![]() | — | — | 2 |
University of Missouri - Columbia | ![]() | — | — | 2 |
University of Montpellier 2 | ![]() | — | — | 2 |
University of Naples Federico II | ![]() | — | — | 2 |
University of Oregon | ![]() | — | — | 2 |
University of Regensburg | ![]() | — | — | 2 |
University of South Florida | ![]() | — | — | 2 |
University of St Andrews | ![]() | — | — | 2 |
University of Sussex | ![]() | — | — | 2 |
University of Technology, Sydney | ![]() | — | — | 2 |
University of Tsukuba | ![]() | — | — | 2 |
University of Twente | ![]() | — | — | 2 |
University of Wisconsin - Milwaukee | ![]() | — | — | 2 |
Virginia Polytechnic Institute and State University | ![]() | — | — | 2 |
Waseda University | ![]() | — | — | 2 |
Xian Jiao Tong University | ![]() | — | — | 2 |
Amirkabir University of Technology | ![]() | — | — | 1 |
Beihang University | ![]() | — | — | 1 |
Beijing Normal University | ![]() | — | — | 1 |
Ben-Gurion University of the Negev | ![]() | — | — | 1 |
Binghamton University | ![]() | — | — | 1 |
Bocconi University | ![]() | — | — | 1 |
Carleton University | ![]() | — | — | 1 |
Case Western Reserve University | ![]() | — | — | 1 |
Catholic University of Louvain | ![]() | — | — | 1 |
Central South University | ![]() | — | — | 1 |
Cergy-Pontoise University | ![]() | — | — | 1 |
Charles III University of Madrid | ![]() | — | — | 1 |
City University London | ![]() | — | — | 1 |
Copenhagen Business School | ![]() | — | — | 1 |
Delft University of Technology | ![]() | — | — | 1 |
Donghua University | ![]() | — | — | 1 |
Dresden University of Technology | ![]() | — | — | 1 |
East China University of Science and Technology | ![]() | — | — | 1 |
Ecole Normale Superieure - Cachan | ![]() | — | — | 1 |
Eotvos Lorand University | ![]() | — | — | 1 |
Ewha Womans University | ![]() | — | — | 1 |
Fordham University | ![]() | — | — | 1 |
HEC Paris | ![]() | — | — | 1 |
Hiroshima University | ![]() | — | — | 1 |
Hitotsubashi University | ![]() | — | — | 1 |
Hong Kong Baptist University | ![]() | — | — | 1 |
Indian Institute of Technology Delhi | ![]() | — | — | 1 |
Indian Institute of Technology Madras | ![]() | — | — | 1 |
Indiana University-Purdue University at Indianapolis | ![]() | — | — | 1 |
Jadavpur University | ![]() | — | — | 1 |
Kansas State University | ![]() | — | — | 1 |
Lehigh University | ![]() | — | — | 1 |
Linkoping University | ![]() | — | — | 1 |
National Autonomous University of Mexico | ![]() | — | — | 1 |
National Chung Hsing University | ![]() | — | — | 1 |
National Taiwan University of Science & Technology | ![]() | — | — | 1 |
Newcastle University | ![]() | — | — | 1 |
Northeast Normal University | ![]() | — | — | 1 |
Norwegian School of Economics | ![]() | — | — | 1 |
Norwegian University of Science and Technology | ![]() | — | — | 1 |
Pohang University of Science and Technology | ![]() | — | — | 1 |
Punjab University | ![]() | — | — | 1 |
Radboud University Nijmegen | ![]() | — | — | 1 |
Rovira i Virgili University | ![]() | — | — | 1 |
Saarland University | ![]() | — | — | 1 |
Saint Petersburg State University | ![]() | — | — | 1 |
San Diego State University | ![]() | — | — | 1 |
Shanghai University | ![]() | — | — | 1 |
Sharif University of Technology | ![]() | — | — | 1 |
Slovak University of Technology | ![]() | — | — | 1 |
Soochow University | ![]() | — | — | 1 |
South China Normal University | ![]() | — | — | 1 |
South China University of Technology | ![]() | — | — | 1 |
Southern Methodist University | ![]() | — | — | 1 |
State University of Campinas | ![]() | — | — | 1 |
Stockholm School of Economics | ![]() | — | — | 1 |
Sungkyunkwan University | ![]() | — | — | 1 |
Syracuse University | ![]() | — | — | 1 |
Technical University Darmstadt | ![]() | — | — | 1 |
Technical University of Braunschweig | ![]() | — | — | 1 |
Technical University of Dortmund | ![]() | — | — | 1 |
Technical University of Madrid | ![]() | — | — | 1 |
Texas Tech University | ![]() | — | — | 1 |
The College of William and Mary | ![]() | — | — | 1 |
The George Washington University | ![]() | — | — | 1 |
The University of Alabama - Tuscaloosa | ![]() | — | — | 1 |
The University of Texas at San Antonio | ![]() | — | — | 1 |
Tokyo Metropolitan University | ![]() | — | — | 1 |
University Libre Bruxelles | ![]() | — | — | 1 |
University of Bari | ![]() | — | — | 1 |
University of Basel | ![]() | — | — | 1 |
University of Bern | ![]() | — | — | 1 |
University of Cincinnati | ![]() | — | — | 1 |
University of Colorado at Denver | ![]() | — | — | 1 |
University of Duisburg-Essen | ![]() | — | — | 1 |
University of East Anglia | ![]() | — | — | 1 |
University of Erlangen-Nuremberg | ![]() | — | — | 1 |
University of Innsbruck | ![]() | — | — | 1 |
University of Jena | ![]() | — | — | 1 |
University of Kentucky | ![]() | — | — | 1 |
University of Koeln | ![]() | — | — | 1 |
University of Lausanne | ![]() | — | — | 1 |
University of Leeds | ![]() | — | — | 1 |
University of Leipzig | ![]() | — | — | 1 |
University of Liege | ![]() | — | — | 1 |
University of Lille 1 | ![]() | — | — | 1 |
University of Liverpool | ![]() | — | — | 1 |
University of Lorraine | ![]() | — | — | 1 |
University of Maastricht | ![]() | — | — | 1 |
University of Mannheim | ![]() | — | — | 1 |
University of Nebraska - Lincoln | ![]() | — | — | 1 |
University of New Hampshire - Durham | ![]() | — | — | 1 |
University of Nice Sophia Antipolis | ![]() | — | — | 1 |
University of Oviedo | ![]() | — | — | 1 |
University of Pavia | ![]() | — | — | 1 |
University of Perugia | ![]() | — | — | 1 |
University of Pompeu Fabra | ![]() | — | — | 1 |
University of Roma - Tor Vergata | ![]() | — | — | 1 |
University of Santiago Compostela | ![]() | — | — | 1 |
University of Sevilla | ![]() | — | — | 1 |
University of St. Gallen | ![]() | — | — | 1 |
University of Surrey | ![]() | — | — | 1 |
University of Tehran | ![]() | — | — | 1 |
University of the Basque Country | ![]() | — | — | 1 |
University of Trento | ![]() | — | — | 1 |
University of Trieste | ![]() | — | — | 1 |
University of Ulm | ![]() | — | — | 1 |
University of Valladolid | ![]() | — | — | 1 |
University of Warsaw | ![]() | — | — | 1 |
University of York | ![]() | — | — | 1 |
Vienna University of Technology | ![]() | — | — | 1 |
Washington State University - Pullman | ![]() | — | — | 1 |
Wuhan University | ![]() | — | — | 1 |
Xiamen University | ![]() | — | — | 1 |
Xidian University | ![]() | — | — | 1 |




































